Beltway Junior Golf Tour

Alden Frederick Player Profile

Alden Frederick
  • Missouri City, TX
  • Class of 2023
  • Age: 18
  • Scoring Average: 88.4
Rankings
Division: Boys - Gold
  • Season: 2022 Summer
  • Boys - Gold Rank: 74
  • Boys - Gold Points: 2741.67
  • Boys - Gold Scoring Average: 88.40
  • Boys - Gold Events: 5
Division: Boys - Gold
  • Season: 2022 Summer
  • Boys - Gold Rank: 13
  • Boys - Gold Points: 2316.67
  • Boys - Gold Scoring Average: 88.00
  • Boys - Gold Events: 4
Division: Boys - Gold
  • Season: 2022 Summer
  • Boys - Gold Rank: 41
  • Boys - Gold Points: 425.00
  • Boys - Gold Scoring Average: 90.00
  • Boys - Gold Events: 1
Scoring Profile
  • Par 3's: 4.08
  • Par 4's: 5.16
  • Par 5's: 5.35
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 2 (2.22%)
  • Pars: 25 (27.78%)
  • Bogeys: 41 (45.56%)
  • Doubles: 16 (17.78%)
  • Others: 6 (6.67%)
Tournaments
  • Place: 12
  • Division: Boys - Gold
  • Points 300.00
  • Total: 92 (+20)
  • Round 1:92 (+20) Sweetwater Country Club - Pecan
  • Show Scorecard
  • Sweetwater Country Club -- 7/18/2022 (Started On 9)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 362 515 335 177 435 528 173 408 444 3377 381 550 375 145 350 505 191 439 410 3346 6723
    Par 4 5 4 3 4 5 3 4 4 36 4 5 4 3 4 5 3 4 4 36 72
    Score 6 5 5 5 4 5 5 4 6 45 7 6 5 5 5 5 3 5 6 47 92
    To Par +15 +15 +16 +18 +18 +18 +20 +20 +2   +5 +6 +7 +9 +10 +10 +10 +11 +13   +20
    Hole Yards Par Score To Par
    1 362 4 6 +15
    2 515 5 5 +15
    3 335 4 5 +16
    4 177 3 5 +18
    5 435 4 4 +18
    6 528 5 5 +18
    7 173 3 5 +20
    8 408 4 4 +20
    9 444 4 6 +2
    OUT 3377 36 45  
    10 381 4 7 +5
    11 550 5 6 +6
    12 375 4 5 +7
    13 145 3 5 +9
    14 350 4 5 +10
    15 505 5 5 +10
    16 191 3 3 +10
    17 439 4 5 +11
    18 410 4 6 +13
    IN 3346 36 47  
    TOT 6723 72 92 +20
  • Place: T9
  • Division: Boys - Gold
  • Points 425.00
  • Total: 90 (+18)
  • Round 1:90 (+18) Willow Fork Country Club
  • Show Scorecard
  • Willow Fork Country Club -- 7/11/2022 (Started On 7)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 408 417 438 488 192 339 168 566 458 3474 409 187 383 166 392 534 429 433 547 3480 6954
    Par 4 4 4 5 3 4 3 5 4 36 4 3 4 3 4 5 4 4 5 36 72
    Score 6 4 4 5 4 7 6 5 4 45 4 4 5 5 4 6 6 5 6 45 90
    To Par +14 +14 +14 +14 +15 +18 +3 +3 +3   +3 +4 +5 +7 +7 +8 +10 +11 +12   +18
    Hole Yards Par Score To Par
    1 408 4 6 +14
    2 417 4 4 +14
    3 438 4 4 +14
    4 488 5 5 +14
    5 192 3 4 +15
    6 339 4 7 +18
    7 168 3 6 +3
    8 566 5 5 +3
    9 458 4 4 +3
    OUT 3474 36 45  
    10 409 4 4 +3
    11 187 3 4 +4
    12 383 4 5 +5
    13 166 3 5 +7
    14 392 4 4 +7
    15 534 5 6 +8
    16 429 4 6 +10
    17 433 4 5 +11
    18 547 5 6 +12
    IN 3480 36 45  
    TOT 6954 72 90 +18
  • Place: 3
  • Division: Boys - Gold
  • Points 900.00
  • Total: 89 (+19)
  • Round 1:89 (+19) Greatwood Golf Club
  • Show Scorecard
  • Greatwood Golf Club -- 7/7/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 329 340 375 178 415 501 195 376 540 3249 374 341 178 369 477 132 370 342 150 2733 5982
    Par 4 4 4 3 4 5 3 4 5 36 4 4 3 4 5 3 4 4 3 34 70
    Score 5 5 5 5 5 6 4 4 6 45 5 5 3 4 7 3 7 7 3 44 89
    To Par +1 +2 +3 +5 +6 +7 +8 +8 +9   +10 +11 +11 +11 +13 +13 +16 +19 +19   +19
    Hole Yards Par Score To Par
    1 329 4 5 +1
    2 340 4 5 +2
    3 375 4 5 +3
    4 178 3 5 +5
    5 415 4 5 +6
    6 501 5 6 +7
    7 195 3 4 +8
    8 376 4 4 +8
    9 540 5 6 +9
    OUT 3249 36 45  
    10 374 4 5 +10
    11 341 4 5 +11
    12 178 3 3 +11
    13 369 4 4 +11
    14 477 5 7 +13
    15 132 3 3 +13
    16 370 4 7 +16
    17 342 4 7 +19
    18 150 3 3 +19
    IN 2733 34 44  
    TOT 5982 70 89 +19
  • Place: T5
  • Division: Boys - Gold
  • Points 616.67
  • Total: 86 (+17)
  • Round 1:86 (+17) Quail Valley Country Club - La Quinta
  • Show Scorecard
  • Quail Valley Country Club -- 6/28/2022 (Started On 17)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 495 427 165 358 135 398 550 175 407 3110 391 521 414 164 434 461 385 145 165 3080 6190
    Par 5 4 3 4 3 4 5 3 4 35 4 5 4 3 4 4 4 3 3 34 69
    Score 5 7 4 5 5 6 5 4 4 45 5 6 5 3 5 5 4 4 4 41 86
    To Par +2 +5 +6 +7 +9 +11 +11 +12 +12   +13 +14 +15 +15 +16 +17 +17 +1 +2   +17
    Hole Yards Par Score To Par
    1 495 5 5 +2
    2 427 4 7 +5
    3 165 3 4 +6
    4 358 4 5 +7
    5 135 3 5 +9
    6 398 4 6 +11
    7 550 5 5 +11
    8 175 3 4 +12
    9 407 4 4 +12
    OUT 3110 35 45  
    10 391 4 5 +13
    11 521 5 6 +14
    12 414 4 5 +15
    13 164 3 3 +15
    14 434 4 5 +16
    15 461 4 5 +17
    16 385 4 4 +17
    17 145 3 4 +1
    18 165 3 4 +2
    IN 3080 34 41  
    TOT 6190 69 86 +17
  • Place: 8
  • Division: Boys - Gold
  • Points 500.00
  • Total: 85 (+15)
  • Round 1:85 (+15) Sienna Plantation Golf Club
  • Show Scorecard
  • Sienna Plantation Golf Club -- 6/22/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 390 570 165 350 415 214 419 508 357 3388 384 416 390 407 189 461 288 189 512 3236 6624
    Par 4 5 3 4 4 3 4 5 4 36 4 4 4 4 3 5 4 3 3 34 70
    Score 5 5 4 5 5 3 5 4 6 42 6 5 5 5 4 4 6 4 4 43 85
    To Par +1 +1 +2 +3 +4 +4 +5 +4 +6   +8 +9 +10 +11 +12 +11 +13 +14 +15   +15
    Hole Yards Par Score To Par
    1 390 4 5 +1
    2 570 5 5 +1
    3 165 3 4 +2
    4 350 4 5 +3
    5 415 4 5 +4
    6 214 3 3 +4
    7 419 4 5 +5
    8 508 5 4 +4
    9 357 4 6 +6
    OUT 3388 36 42  
    10 384 4 6 +8
    11 416 4 5 +9
    12 390 4 5 +10
    13 407 4 5 +11
    14 189 3 4 +12
    15 461 5 4 +11
    16 288 4 6 +13
    17 189 3 4 +14
    18 512 3 4 +15
    IN 3236 34 43  
    TOT 6624 70 85 +15