Beltway Junior Golf Tour

Boston Theriault Player Profile

Boston Theriault
  • Spring, TX
  • Class of 2025
  • Age: 16
  • Scoring Average: 85.67
Rankings
Division: Boys - Gold
  • Season: 2022 Summer
  • Boys - Gold Rank: 27
  • Boys - Gold Points: 6025.00
  • Boys - Gold Scoring Average: 85.67
  • Boys - Gold Events: 11
Division: Boys - Gold
  • Season: 2022 Summer
  • Boys - Gold Rank: 19
  • Boys - Gold Points: 1325.00
  • Boys - Gold Scoring Average: 82.50
  • Boys - Gold Events: 2
Division: Boys - Gold
  • Season: 2022 Summer
  • Boys - Gold Rank: T44
  • Boys - Gold Points: 650.00
  • Boys - Gold Scoring Average: 87.60
  • Boys - Gold Events: 4
Division: Boys - Gold
  • Season: 2022 Summer
  • Boys - Gold Rank: T20
  • Boys - Gold Points: 900.00
  • Boys - Gold Scoring Average: 86.00
  • Boys - Gold Events: 2
Division: Boys - Gold
  • Season: 2022 Summer
  • Boys - Gold Rank: 8
  • Boys - Gold Points: 2700.00
  • Boys - Gold Scoring Average: 82.00
  • Boys - Gold Events: 3
Division: Boys - Gold
  • Season: 2022 Summer
  • Boys - Gold Rank: T33
  • Boys - Gold Points: 450.00
  • Boys - Gold Scoring Average: 93.00
  • Boys - Gold Events: 2
Scoring Profile
  • Par 3's: 3.57
  • Par 4's: 4.92
  • Par 5's: 5.74
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 5 (2.31%)
  • Pars: 79 (36.57%)
  • Bogeys: 96 (44.44%)
  • Doubles: 27 (12.50%)
  • Others: 9 (4.17%)
Tournaments
  • Place: 26
  • Division: Boys - Gold
  • Points 0.00
  • Total: 169 (+27)
  • Round 1:80 (+9) Gleannloch Pines Golf Club - Loch
  • Show Scorecard
  • Gleannloch Pines Golf Club - Loch/Gleann -- 8/3/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 421 500 391 385 470 143 403 151 446 3310 155 362 407 342 427 162 500 154 582 3091 6401
    Par 4 5 4 4 5 3 4 3 4 36 3 4 4 4 4 3 5 3 5 35 71
    Score 5 5 5 5 5 3 5 3 4 40 3 4 5 5 6 4 5 3 5 40 80
    To Par +1 +1 +2 +3 +3 +3 +4 +4 +4   +4 +4 +5 +6 +8 +9 +9 +9 +9   +9
    Hole Yards Par Score To Par
    1 421 4 5 +1
    2 500 5 5 +1
    3 391 4 5 +2
    4 385 4 5 +3
    5 470 5 5 +3
    6 143 3 3 +3
    7 403 4 5 +4
    8 151 3 3 +4
    9 446 4 4 +4
    OUT 3310 36 40  
    10 155 3 3 +4
    11 362 4 4 +4
    12 407 4 5 +5
    13 342 4 5 +6
    14 427 4 6 +8
    15 162 3 4 +9
    16 500 5 5 +9
    17 154 3 3 +9
    18 582 5 5 +9
    IN 3091 35 40  
    TOT 6401 71 80 +9
  • Round 2:89 (+18) Gleannloch Pines Golf Club - Loch
  • Show Scorecard
  • Gleannloch Pines Golf Club - Loch/Gleann -- 8/4/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 421 500 391 385 470 143 403 151 446 3310 155 362 407 342 427 162 500 154 582 3091 6401
    Par 4 5 4 4 5 3 4 3 4 36 3 4 4 4 4 3 5 3 5 35 71
    Score 6 7 4 5 8 4 5 3 5 47 3 5 5 6 5 3 6 3 6 42 89
    To Par +2 +4 +4 +5 +8 +9 +10 +10 +11   +11 +12 +13 +15 +16 +16 +17 +17 +18   +18
    Hole Yards Par Score To Par
    1 421 4 6 +2
    2 500 5 7 +4
    3 391 4 4 +4
    4 385 4 5 +5
    5 470 5 8 +8
    6 143 3 4 +9
    7 403 4 5 +10
    8 151 3 3 +10
    9 446 4 5 +11
    OUT 3310 36 47  
    10 155 3 3 +11
    11 362 4 5 +12
    12 407 4 5 +13
    13 342 4 6 +15
    14 427 4 5 +16
    15 162 3 3 +16
    16 500 5 6 +17
    17 154 3 3 +17
    18 582 5 6 +18
    IN 3091 35 42  
    TOT 6401 71 89 +18
  • Place: T6
  • Division: Boys - Gold
  • Points 1050.00
  • Total: 82 (+11)
  • Round 1:82 (+11) Golf Club at Cinco Ranch - Course at Cinco Ranch
  • Show Scorecard
  • Golf Club at Cinco Ranch -- 7/27/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 378 376 167 492 169 511 381 338 378 3190 413 333 145 410 392 521 159 436 397 3206 6396
    Par 4 4 3 5 3 5 4 4 4 36 4 4 3 4 4 5 3 4 4 35 71
    Score 5 4 4 7 4 6 5 4 4 43 5 5 3 4 3 6 4 5 4 39 82
    To Par +1 +1 +2 +4 +5 +6 +7 +7 +7   +8 +9 +9 +9 +8 +9 +10 +11 +11   +11
    Hole Yards Par Score To Par
    1 378 4 5 +1
    2 376 4 4 +1
    3 167 3 4 +2
    4 492 5 7 +4
    5 169 3 4 +5
    6 511 5 6 +6
    7 381 4 5 +7
    8 338 4 4 +7
    9 378 4 4 +7
    OUT 3190 36 43  
    10 413 4 5 +8
    11 333 4 5 +9
    12 145 3 3 +9
    13 410 4 4 +9
    14 392 4 3 +8
    15 521 5 6 +9
    16 159 3 4 +10
    17 436 4 5 +11
    18 397 4 4 +11
    IN 3206 35 39  
    TOT 6396 71 82 +11
  • Place: N/A
  • Division: Boys - Gold
  • Points 0.00
  • Total: NS
  • Place: T21
  • Division: Boys - Gold
  • Points 0.00
  • Total: 98 (+26)
  • Round 1:98 (+26) Walden on Lake Conroe Golf & Country Club
  • Show Scorecard
  • Walden on Lake Conroe Golf & Country Club -- 7/25/2022 (Started On 15)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 443 468 321 156 348 168 383 380 466 3133 501 565 131 369 156 375 479 146 393 3115 6248
    Par 4 5 4 3 4 3 4 4 5 36 5 5 3 4 3 4 5 3 4 36 72
    Score 7 6 4 3 4 4 6 7 7 48 7 7 4 6 4 7 6 4 5 50 98
    To Par +9 +10 +10 +10 +10 +11 +13 +16 +18   +20 +22 +23 +25 +26 +3 +4 +5 +6   +26
    Hole Yards Par Score To Par
    1 443 4 7 +9
    2 468 5 6 +10
    3 321 4 4 +10
    4 156 3 3 +10
    5 348 4 4 +10
    6 168 3 4 +11
    7 383 4 6 +13
    8 380 4 7 +16
    9 466 5 7 +18
    OUT 3133 36 48  
    10 501 5 7 +20
    11 565 5 7 +22
    12 131 3 4 +23
    13 369 4 6 +25
    14 156 3 4 +26
    15 375 4 7 +3
    16 479 5 6 +4
    17 146 3 4 +5
    18 393 4 5 +6
    IN 3115 36 50  
    TOT 6248 72 98 +26
  • Place: T3
  • Division: Boys - Gold
  • Points 800.00
  • Total: 82 (+10)
  • Round 1:82 (+10) Houston National Golf Club
  • Show Scorecard
  • Houston National Golf Club -- 7/21/2022 (Started On 18)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 381 560 162 420 410 540 189 384 365 3411 368 83 596 382 169 378 184 401 521 3082 6493
    Par 4 5 3 4 4 5 3 4 4 36 4 4 5 4 3 4 3 4 5 36 72
    Score 5 6 4 5 5 5 4 4 6 44 5 5 5 4 2 4 4 4 5 38 82
    To Par +1 +2 +3 +4 +5 +5 +6 +6 +8   +9 +10 +10 +10 +9 +9 +10 +10 E   +10
    Hole Yards Par Score To Par
    1 381 4 5 +1
    2 560 5 6 +2
    3 162 3 4 +3
    4 420 4 5 +4
    5 410 4 5 +5
    6 540 5 5 +5
    7 189 3 4 +6
    8 384 4 4 +6
    9 365 4 6 +8
    OUT 3411 36 44  
    10 368 4 5 +9
    11 83 4 5 +10
    12 596 5 5 +10
    13 382 4 4 +10
    14 169 3 2 +9
    15 378 4 4 +9
    16 184 3 4 +10
    17 401 4 4 +10
    18 521 5 5 E
    IN 3082 36 38  
    TOT 6493 72 82 +10
  • Place: 8
  • Division: Boys - Gold
  • Points 500.00
  • Total: 84 (+12)
  • Round 1:84 (+12) High Meadow Ranch Golf Club
  • Show Scorecard
  • High Meadow Ranch Golf Club -- 7/20/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 356 522 401 544 189 350 401 455 212 3430 499 165 370 496 420 438 182 424 415 3409 6839
    Par 4 5 4 5 3 4 4 4 3 36 5 3 4 5 4 4 3 4 4 36 72
    Score 5 5 5 6 3 4 5 6 4 43 6 4 4 5 5 6 3 4 4 41 84
    To Par +1 +1 +2 +3 +3 +3 +4 +6 +7   +8 +9 +9 +9 +10 +12 +12 +12 +12   +12
    Hole Yards Par Score To Par
    1 356 4 5 +1
    2 522 5 5 +1
    3 401 4 5 +2
    4 544 5 6 +3
    5 189 3 3 +3
    6 350 4 4 +3
    7 401 4 5 +4
    8 455 4 6 +6
    9 212 3 4 +7
    OUT 3430 36 43  
    10 499 5 6 +8
    11 165 3 4 +9
    12 370 4 4 +9
    13 496 5 5 +9
    14 420 4 5 +10
    15 438 4 6 +12
    16 182 3 3 +12
    17 424 4 4 +12
    18 415 4 4 +12
    IN 3409 36 41  
    TOT 6839 72 84 +12
  • Place: 3
  • Division: Boys - Gold
  • Points 900.00
  • Total: 86 (+14)
  • Round 1:86 (+14) Walden on Lake Houston
  • Show Scorecard
  • Walden on Lake Houston -- 7/18/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 381 361 485 148 352 135 361 411 494 3128 376 532 145 393 431 170 406 516 377 3346 6474
    Par 4 4 5 3 4 3 4 4 5 36 4 5 3 4 4 3 4 5 4 36 72
    Score 5 4 5 4 4 3 5 4 6 40 7 6 3 5 5 3 6 6 5 46 86
    To Par +11 +11 +11 +12 +12 +12 +13 +13 +14   +3 +4 +4 +5 +6 +6 +8 +9 +10   +14
    Hole Yards Par Score To Par
    1 381 4 5 +11
    2 361 4 4 +11
    3 485 5 5 +11
    4 148 3 4 +12
    5 352 4 4 +12
    6 135 3 3 +12
    7 361 4 5 +13
    8 411 4 4 +13
    9 494 5 6 +14
    OUT 3128 36 40  
    10 376 4 7 +3
    11 532 5 6 +4
    12 145 3 3 +4
    13 393 4 5 +5
    14 431 4 5 +6
    15 170 3 3 +6
    16 406 4 6 +8
    17 516 5 6 +9
    18 377 4 5 +10
    IN 3346 36 46  
    TOT 6474 72 86 +14
  • Place: T4
  • Division: Boys - Gold
  • Points 750.00
  • Total: 81 (+11)
  • Round 1:81 (+11) Greatwood Golf Club
  • Show Scorecard
  • Greatwood Golf Club -- 7/14/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 329 340 375 178 415 501 195 376 540 3249 374 341 178 369 477 132 370 342 125 2708 5957
    Par 4 4 4 3 4 5 3 4 5 36 4 4 3 4 5 3 4 4 3 34 70
    Score 4 4 3 4 4 6 4 6 5 40 5 6 5 4 5 3 5 5 3 41 81
    To Par E E -1 E E +1 +2 +4 +4   +5 +7 +9 +9 +9 +9 +10 +11 +11   +11
    Hole Yards Par Score To Par
    1 329 4 4 E
    2 340 4 4 E
    3 375 4 3 -1
    4 178 3 4 E
    5 415 4 4 E
    6 501 5 6 +1
    7 195 3 4 +2
    8 376 4 6 +4
    9 540 5 5 +4
    OUT 3249 36 40  
    10 374 4 5 +5
    11 341 4 6 +7
    12 178 3 5 +9
    13 369 4 4 +9
    14 477 5 5 +9
    15 132 3 3 +9
    16 370 4 5 +10
    17 342 4 5 +11
    18 125 3 3 +11
    IN 2708 34 41  
    TOT 5957 70 81 +11
  • Place: N/A
  • Division: Boys - Gold
  • Points 0.00
  • Total: NS
  • Place: 15
  • Division: Boys - Gold
  • Points 150.00
  • Total: 87 (+16)
  • Round 1:87 (+16) Gleannloch Pines Golf Club - Loch
  • Show Scorecard
  • Gleannloch Pines Golf Club - Loch/Gleann -- 7/11/2022 (Started On 17)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 421 500 391 385 470 143 403 151 446 3310 155 362 407 342 427 162 500 154 582 3091 6401
    Par 4 5 4 4 5 3 4 3 4 36 3 4 4 4 4 3 5 3 5 35 71
    Score 5 5 6 5 6 3 4 4 5 43 4 5 4 4 6 6 6 4 5 44 87
    To Par +2 +2 +4 +5 +6 +6 +6 +7 +8   +9 +10 +10 +10 +12 +15 +16 +1 +1   +16
    Hole Yards Par Score To Par
    1 421 4 5 +2
    2 500 5 5 +2
    3 391 4 6 +4
    4 385 4 5 +5
    5 470 5 6 +6
    6 143 3 3 +6
    7 403 4 4 +6
    8 151 3 4 +7
    9 446 4 5 +8
    OUT 3310 36 43  
    10 155 3 4 +9
    11 362 4 5 +10
    12 407 4 4 +10
    13 342 4 4 +10
    14 427 4 6 +12
    15 162 3 6 +15
    16 500 5 6 +16
    17 154 3 4 +1
    18 582 5 5 +1
    IN 3091 35 44  
    TOT 6401 71 87 +16
  • Place: T6
  • Division: Boys - Gold
  • Points 575.00
  • Total: 84 (+14)
  • Round 1:84 (+14) Sienna Plantation Golf Club
  • Show Scorecard
  • Sienna Plantation Golf Club -- 6/22/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 390 570 165 350 415 214 419 508 357 3388 384 416 390 407 189 461 288 189 512 3236 6624
    Par 4 5 3 4 4 3 4 5 4 36 4 4 4 4 3 5 4 3 3 34 70
    Score 5 5 5 5 4 3 4 5 6 42 7 7 4 5 3 5 4 3 4 42 84
    To Par +1 +1 +3 +4 +4 +4 +4 +4 +6   +9 +12 +12 +13 +13 +13 +13 +13 +14   +14
    Hole Yards Par Score To Par
    1 390 4 5 +1
    2 570 5 5 +1
    3 165 3 5 +3
    4 350 4 5 +4
    5 415 4 4 +4
    6 214 3 3 +4
    7 419 4 4 +4
    8 508 5 5 +4
    9 357 4 6 +6
    OUT 3388 36 42  
    10 384 4 7 +9
    11 416 4 7 +12
    12 390 4 4 +12
    13 407 4 5 +13
    14 189 3 3 +13
    15 461 5 5 +13
    16 288 4 4 +13
    17 189 3 3 +13
    18 512 3 4 +14
    IN 3236 34 42  
    TOT 6624 70 84 +14
  • Place: 9
  • Division: Boys - Gold
  • Points 450.00
  • Total: 93 (+21)
  • Round 1:93 (+21) Pearland Golf Club at Country Place
  • Show Scorecard
  • Pearland Golf Club at Country Place -- 6/21/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 354 494 164 364 152 459 348 389 390 3114 513 160 373 384 368 163 513 394 409 3277 6391
    Par 4 5 3 4 3 5 4 4 4 36 5 3 4 4 4 3 5 4 4 36 72
    Score 6 6 5 5 4 6 5 7 5 49 5 3 5 4 5 5 7 5 5 44 93
    To Par +2 +3 +5 +6 +7 +8 +9 +12 +13   +13 +13 +14 +14 +15 +17 +19 +20 +21   +21
    Hole Yards Par Score To Par
    1 354 4 6 +2
    2 494 5 6 +3
    3 164 3 5 +5
    4 364 4 5 +6
    5 152 3 4 +7
    6 459 5 6 +8
    7 348 4 5 +9
    8 389 4 7 +12
    9 390 4 5 +13
    OUT 3114 36 49  
    10 513 5 5 +13
    11 160 3 3 +13
    12 373 4 5 +14
    13 384 4 4 +14
    14 368 4 5 +15
    15 163 3 5 +17
    16 513 5 7 +19
    17 394 4 5 +20
    18 409 4 5 +21
    IN 3277 36 44  
    TOT 6391 72 93 +21
  • Place: T3
  • Division: Boys - Gold
  • Points 850.00
  • Total: 82 (+10)
  • Round 1:82 (+10) Willow Fork Country Club
  • Show Scorecard
  • Willow Fork Country Club -- 6/20/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 408 417 438 488 192 339 168 566 458 3474 409 187 383 166 392 534 429 433 547 3480 6954
    Par 4 4 4 5 3 4 3 5 4 36 4 3 4 3 4 5 4 4 5 36 72
    Score 4 5 6 5 3 5 2 5 5 40 5 2 4 4 6 6 5 4 6 42 82
    To Par E +1 +3 +3 +3 +4 +3 +3 +4   +5 +4 +4 +5 +7 +8 +9 +9 +10   +10
    Hole Yards Par Score To Par
    1 408 4 4 E
    2 417 4 5 +1
    3 438 4 6 +3
    4 488 5 5 +3
    5 192 3 3 +3
    6 339 4 5 +4
    7 168 3 2 +3
    8 566 5 5 +3
    9 458 4 5 +4
    OUT 3474 36 40  
    10 409 4 5 +5
    11 187 3 2 +4
    12 383 4 4 +4
    13 166 3 4 +5
    14 392 4 6 +7
    15 534 5 6 +8
    16 429 4 5 +9
    17 433 4 4 +9
    18 547 5 6 +10
    IN 3480 36 42  
    TOT 6954 72 82 +10