Beltway Junior Golf Tour

Brendon Stapp Player Profile

Brendon Stapp
  • Temple, TX
  • Class of 2023
  • Age: 18
  • Scoring Average: 106.14
Rankings
Division: Boys - Gold
  • Season: 2022 Summer
  • Boys - Gold Rank: T220
  • Boys - Gold Points: 300.00
  • Boys - Gold Scoring Average: 106.14
  • Boys - Gold Events: 7
Division: Boys - Gold
  • Season: 2022 Summer
  • Boys - Gold Rank: 37
  • Boys - Gold Points: 300.00
  • Boys - Gold Scoring Average: 106.14
  • Boys - Gold Events: 7
Scoring Profile
  • Par 3's: 4.89
  • Par 4's: 5.97
  • Par 5's: 6.83
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 0 (--)
  • Pars: 11 (8.73%)
  • Bogeys: 36 (28.57%)
  • Doubles: 40 (31.75%)
  • Others: 39 (30.95%)
Tournaments
  • Place: 20
  • Division: Boys - Gold
  • Points 0.00
  • Total: 107 (+35)
  • Round 1:107 (+35) Stonetree Golf Club - Killeen
  • Show Scorecard
  • Stonetree Golf Club -- 7/26/2022 (Started On 17)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 404 345 489 135 366 424 418 344 487 3412 326 379 165 385 346 391 178 507 289 2966 6378
    Par 4 4 5 3 4 4 4 4 5 37 4 4 3 4 4 4 3 5 4 35 72
    Score 5 5 5 3 6 6 7 5 8 50 5 7 5 8 7 8 5 6 6 57 107
    To Par +4 +5 +5 +5 +7 +9 +12 +13 +16   +17 +20 +22 +26 +29 +33 +35 +1 +3   +35
    Hole Yards Par Score To Par
    1 404 4 5 +4
    2 345 4 5 +5
    3 489 5 5 +5
    4 135 3 3 +5
    5 366 4 6 +7
    6 424 4 6 +9
    7 418 4 7 +12
    8 344 4 5 +13
    9 487 5 8 +16
    OUT 3412 37 50  
    10 326 4 5 +17
    11 379 4 7 +20
    12 165 3 5 +22
    13 385 4 8 +26
    14 346 4 7 +29
    15 391 4 8 +33
    16 178 3 5 +35
    17 507 5 6 +1
    18 289 4 6 +3
    IN 2966 35 57  
    TOT 6378 72 107 +35
  • Place: 12
  • Division: Boys - Gold
  • Points 300.00
  • Total: 102 (+30)
  • Round 1:102 (+30) Hancock Park Golf Course
  • Show Scorecard
  • Hancock Park Golf Course -- 7/20/2022 (Started On 18)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 353 355 336 345 347 120 500 140 505 3001 504 160 387 297 366 478 301 221 314 3028 6029
    Par 4 4 4 4 4 3 5 3 5 36 5 3 4 4 4 5 4 3 4 36 72
    Score 8 6 6 5 4 5 7 5 6 52 7 5 7 5 5 6 4 5 6 50 102
    To Par +6 +8 +10 +11 +11 +13 +15 +17 +18   +20 +22 +25 +26 +27 +28 +28 +30 +2   +30
    Hole Yards Par Score To Par
    1 353 4 8 +6
    2 355 4 6 +8
    3 336 4 6 +10
    4 345 4 5 +11
    5 347 4 4 +11
    6 120 3 5 +13
    7 500 5 7 +15
    8 140 3 5 +17
    9 505 5 6 +18
    OUT 3001 36 52  
    10 504 5 7 +20
    11 160 3 5 +22
    12 387 4 7 +25
    13 297 4 5 +26
    14 366 4 5 +27
    15 478 5 6 +28
    16 301 4 4 +28
    17 221 3 5 +30
    18 314 4 6 +2
    IN 3028 36 50  
    TOT 6029 72 102 +30
  • Place: T24
  • Division: Boys - Gold
  • Points 0.00
  • Total: 101 (+30)
  • Round 1:101 (+30) Sammons Park Golf Course
  • Show Scorecard
  • Sammons Park Golf Course -- 7/13/2022 (Started On 8)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 454 195 580 178 405 442 623 237 332 3446 522 361 318 197 320 297 214 465 422 3116 6562
    Par 5 4 4 3 4 4 3 4 4 35 4 3 5 3 4 5 5 3 4 36 71
    Score 6 6 5 4 5 4 3 9 5 47 7 5 8 5 5 5 6 5 8 54 101
    To Par +25 +27 +28 +29 +30 +30 +30 +5 +6   +9 +11 +14 +16 +17 +17 +18 +20 +24   +30
    Hole Yards Par Score To Par
    1 454 5 6 +25
    2 195 4 6 +27
    3 580 4 5 +28
    4 178 3 4 +29
    5 405 4 5 +30
    6 442 4 4 +30
    7 623 3 3 +30
    8 237 4 9 +5
    9 332 4 5 +6
    OUT 3446 35 47  
    10 522 4 7 +9
    11 361 3 5 +11
    12 318 5 8 +14
    13 197 3 5 +16
    14 320 4 5 +17
    15 297 5 5 +17
    16 214 5 6 +18
    17 465 3 5 +20
    18 422 4 8 +24
    IN 3116 36 54  
    TOT 6562 71 101 +30
  • Place: T27
  • Division: Boys - Gold
  • Points 0.00
  • Total: 109 (+38)
  • Round 1:109 (+38) Mill Creek Country Club
  • Show Scorecard
  • Mill Creek Country Club -- 7/6/2022 (Started On 16)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 512 183 340 413 420 190 401 348 517 3324 398 346 182 556 411 392 148 376 369 3178 6502
    Par 5 3 4 4 4 3 4 4 5 36 4 4 3 5 4 4 3 4 4 35 71
    Score 5 4 5 7 6 3 6 6 9 51 7 5 6 8 7 7 6 7 5 58 109
    To Par +7 +8 +9 +12 +14 +14 +16 +18 +22   +25 +26 +29 +32 +35 +38 +3 +6 +7   +38
    Hole Yards Par Score To Par
    1 512 5 5 +7
    2 183 3 4 +8
    3 340 4 5 +9
    4 413 4 7 +12
    5 420 4 6 +14
    6 190 3 3 +14
    7 401 4 6 +16
    8 348 4 6 +18
    9 517 5 9 +22
    OUT 3324 36 51  
    10 398 4 7 +25
    11 346 4 5 +26
    12 182 3 6 +29
    13 556 5 8 +32
    14 411 4 7 +35
    15 392 4 7 +38
    16 148 3 6 +3
    17 376 4 7 +6
    18 369 4 5 +7
    IN 3178 35 58  
    TOT 6502 71 109 +38
  • Place: T32
  • Division: Boys - Gold
  • Points 0.00
  • Total: 104 (+32)
  • Round 1:104 (+32) Cottonwood Creek Golf Course
  • Show Scorecard
  • Cottonwood Creek Golf Course -- 6/16/2022 (Started On 8)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 500 362 341 153 404 211 519 366 411 3267 415 371 326 554 162 498 425 176 412 3339 6606
    Par 5 4 4 3 4 3 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
    Score 6 7 6 6 6 4 6 7 4 52 5 5 6 8 4 8 5 6 5 52 104
    To Par +20 +23 +25 +28 +30 +31 +32 +3 +3   +4 +5 +7 +10 +11 +14 +15 +18 +19   +32
    Hole Yards Par Score To Par
    1 500 5 6 +20
    2 362 4 7 +23
    3 341 4 6 +25
    4 153 3 6 +28
    5 404 4 6 +30
    6 211 3 4 +31
    7 519 5 6 +32
    8 366 4 7 +3
    9 411 4 4 +3
    OUT 3267 36 52  
    10 415 4 5 +4
    11 371 4 5 +5
    12 326 4 6 +7
    13 554 5 8 +10
    14 162 3 4 +11
    15 498 5 8 +14
    16 425 4 5 +15
    17 176 3 6 +18
    18 412 4 5 +19
    IN 3339 36 52  
    TOT 6606 72 104 +32
  • Place: 29
  • Division: Boys - Gold
  • Points 0.00
  • Total: 105 (+35)
  • Round 1:105 (+35) Sammons Park Golf Course
  • Show Scorecard
  • Sammons Park Golf Course -- 6/8/2022 (Started On 8)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 489 340 296 175 298 283 182 409 394 2866 407 175 532 164 388 406 563 179 307 3121 5987
    Par 5 4 4 3 4 4 3 4 4 35 4 3 5 3 4 4 5 3 4 35 70
    Score 6 8 5 5 4 5 5 7 7 52 6 6 7 5 5 6 7 5 6 53 105
    To Par +25 +29 +30 +32 +32 +33 +35 +3 +6   +8 +11 +13 +15 +16 +18 +20 +22 +24   +35
    Hole Yards Par Score To Par
    1 489 5 6 +25
    2 340 4 8 +29
    3 296 4 5 +30
    4 175 3 5 +32
    5 298 4 4 +32
    6 283 4 5 +33
    7 182 3 5 +35
    8 409 4 7 +3
    9 394 4 7 +6
    OUT 2866 35 52  
    10 407 4 6 +8
    11 175 3 6 +11
    12 532 5 7 +13
    13 164 3 5 +15
    14 388 4 5 +16
    15 406 4 6 +18
    16 563 5 7 +20
    17 179 3 5 +22
    18 307 4 6 +24
    IN 3121 35 53  
    TOT 5987 70 105 +35
  • Place: 31
  • Division: Boys - Gold
  • Points 0.00
  • Total: 115 (+43)
  • Round 1:115 (+43) Stonetree Golf Club - Killeen
  • Show Scorecard
  • Stonetree Golf Club -- 5/31/2022 (Started On 2)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 465 389 529 146 414 469 456 366 554 3788 347 400 179 444 435 423 210 556 331 3325 7113
    Par 4 4 5 3 4 4 4 4 5 37 4 4 3 4 4 4 3 5 4 35 72
    Score 7 8 9 5 6 6 6 5 8 60 5 7 6 6 6 7 6 7 5 55 115
    To Par +43 +4 +8 +10 +12 +14 +16 +17 +20   +21 +24 +27 +29 +31 +34 +37 +39 +40   +43
    Hole Yards Par Score To Par
    1 465 4 7 +43
    2 389 4 8 +4
    3 529 5 9 +8
    4 146 3 5 +10
    5 414 4 6 +12
    6 469 4 6 +14
    7 456 4 6 +16
    8 366 4 5 +17
    9 554 5 8 +20
    OUT 3788 37 60  
    10 347 4 5 +21
    11 400 4 7 +24
    12 179 3 6 +27
    13 444 4 6 +29
    14 435 4 6 +31
    15 423 4 7 +34
    16 210 3 6 +37
    17 556 5 7 +39
    18 331 4 5 +40
    IN 3325 35 55  
    TOT 7113 72 115 +43