Beltway Junior Golf Tour

Chase Foster Player Profile

Chase Foster
  • Katy, TX
  • Class of 2024
  • Age: 16
  • Scoring Average: 93.5
Rankings
Division: Boys - Gold
  • Season: 2022 Summer
  • Boys - Gold Rank: T135
  • Boys - Gold Points: 1141.67
  • Boys - Gold Scoring Average: 93.50
  • Boys - Gold Events: 9
Division: Boys - Gold
  • Season: 2022 Summer
  • Boys - Gold Rank: 22
  • Boys - Gold Points: 1141.67
  • Boys - Gold Scoring Average: 94.29
  • Boys - Gold Events: 7
Scoring Profile
  • Par 3's: 3.90
  • Par 4's: 5.43
  • Par 5's: 6.00
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 1 (0.56%)
  • Pars: 44 (24.44%)
  • Bogeys: 73 (40.56%)
  • Doubles: 44 (24.44%)
  • Others: 18 (10.00%)
Tournaments
  • Place: 36
  • Division: Boys - Gold
  • Points 0.00
  • Total: 177 (+35)
  • Round 1:87 (+16) Gleannloch Pines Golf Club - Loch
  • Show Scorecard
  • Gleannloch Pines Golf Club - Loch/Gleann -- 8/3/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 421 500 391 385 470 143 403 151 446 3310 155 362 407 342 427 162 500 154 582 3091 6401
    Par 4 5 4 4 5 3 4 3 4 36 3 4 4 4 4 3 5 3 5 35 71
    Score 6 7 4 4 5 3 6 4 5 44 5 4 5 5 4 4 8 3 5 43 87
    To Par +10 +12 +12 +12 +12 +12 +14 +15 +16   +2 +2 +3 +4 +4 +5 +8 +8 +8   +16
    Hole Yards Par Score To Par
    1 421 4 6 +10
    2 500 5 7 +12
    3 391 4 4 +12
    4 385 4 4 +12
    5 470 5 5 +12
    6 143 3 3 +12
    7 403 4 6 +14
    8 151 3 4 +15
    9 446 4 5 +16
    OUT 3310 36 44  
    10 155 3 5 +2
    11 362 4 4 +2
    12 407 4 5 +3
    13 342 4 5 +4
    14 427 4 4 +4
    15 162 3 4 +5
    16 500 5 8 +8
    17 154 3 3 +8
    18 582 5 5 +8
    IN 3091 35 43  
    TOT 6401 71 87 +16
  • Round 2:90 (+19) Gleannloch Pines Golf Club - Loch
  • Show Scorecard
  • Gleannloch Pines Golf Club - Loch/Gleann -- 8/4/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 421 500 391 385 470 143 403 151 446 3310 155 362 407 342 427 162 500 154 582 3091 6401
    Par 4 5 4 4 5 3 4 3 4 36 3 4 4 4 4 3 5 3 5 35 71
    Score 5 7 5 5 6 3 4 4 6 45 4 4 6 6 6 3 6 4 6 45 90
    To Par +1 +3 +4 +5 +6 +6 +6 +7 +9   +10 +10 +12 +14 +16 +16 +17 +18 +19   +19
    Hole Yards Par Score To Par
    1 421 4 5 +1
    2 500 5 7 +3
    3 391 4 5 +4
    4 385 4 5 +5
    5 470 5 6 +6
    6 143 3 3 +6
    7 403 4 4 +6
    8 151 3 4 +7
    9 446 4 6 +9
    OUT 3310 36 45  
    10 155 3 4 +10
    11 362 4 4 +10
    12 407 4 6 +12
    13 342 4 6 +14
    14 427 4 6 +16
    15 162 3 3 +16
    16 500 5 6 +17
    17 154 3 4 +18
    18 582 5 6 +19
    IN 3091 35 45  
    TOT 6401 71 90 +19
  • Place: T16
  • Division: Boys - Gold
  • Points 0.00
  • Total: 98 (+26)
  • Round 1:98 (+26) Pecan Grove Plantation Country Club
  • Show Scorecard
  • Pecan Grove Plantation Country Club - Grove/Plantation -- 8/1/2022 (Started On 9)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 405 433 182 519 436 149 495 385 421 3425 440 456 203 415 380 520 434 194 514 3556 6981
    Par 4 4 3 5 4 3 5 4 4 36 4 4 3 4 4 5 4 3 5 36 72
    Score 6 6 3 6 6 5 7 6 6 51 6 5 5 6 6 6 5 3 5 47 98
    To Par +15 +17 +17 +18 +20 +22 +24 +26 +2   +4 +5 +7 +9 +11 +12 +13 +13 +13   +26
    Hole Yards Par Score To Par
    1 405 4 6 +15
    2 433 4 6 +17
    3 182 3 3 +17
    4 519 5 6 +18
    5 436 4 6 +20
    6 149 3 5 +22
    7 495 5 7 +24
    8 385 4 6 +26
    9 421 4 6 +2
    OUT 3425 36 51  
    10 440 4 6 +4
    11 456 4 5 +5
    12 203 3 5 +7
    13 415 4 6 +9
    14 380 4 6 +11
    15 520 5 6 +12
    16 434 4 5 +13
    17 194 3 3 +13
    18 514 5 5 +13
    IN 3556 36 47  
    TOT 6981 72 98 +26
  • Place: T22
  • Division: Boys - Gold
  • Points 0.00
  • Total: 101 (+30)
  • Round 1:101 (+30) Golf Club at Cinco Ranch - Course at Cinco Ranch
  • Show Scorecard
  • Golf Club at Cinco Ranch -- 7/27/2022 (Started On 18)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 378 376 167 492 169 511 381 338 378 3190 413 333 145 410 392 521 159 436 397 3206 6396
    Par 4 4 3 5 3 5 4 4 4 36 4 4 3 4 4 5 3 4 4 35 71
    Score 5 4 6 6 5 6 5 5 5 47 7 5 4 8 6 6 4 6 8 54 101
    To Par +5 +5 +8 +9 +11 +12 +13 +14 +15   +18 +19 +20 +24 +26 +27 +28 +30 +4   +30
    Hole Yards Par Score To Par
    1 378 4 5 +5
    2 376 4 4 +5
    3 167 3 6 +8
    4 492 5 6 +9
    5 169 3 5 +11
    6 511 5 6 +12
    7 381 4 5 +13
    8 338 4 5 +14
    9 378 4 5 +15
    OUT 3190 36 47  
    10 413 4 7 +18
    11 333 4 5 +19
    12 145 3 4 +20
    13 410 4 8 +24
    14 392 4 6 +26
    15 521 5 6 +27
    16 159 3 4 +28
    17 436 4 6 +30
    18 397 4 8 +4
    IN 3206 35 54  
    TOT 6396 71 101 +30
  • Place: T14
  • Division: Boys - Gold
  • Points 116.67
  • Total: 94 (+22)
  • Round 1:94 (+22) Houston National Golf Club
  • Show Scorecard
  • Houston National Golf Club -- 7/21/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 381 560 162 420 410 540 189 384 365 3411 368 83 596 382 169 378 184 401 521 3082 6493
    Par 4 5 3 4 4 5 3 4 4 36 4 4 5 4 3 4 3 4 5 36 72
    Score 5 6 4 5 5 5 4 5 8 47 7 5 5 7 5 4 3 6 5 47 94
    To Par +1 +2 +3 +4 +5 +5 +6 +7 +11   +14 +15 +15 +18 +20 +20 +20 +22 +22   +22
    Hole Yards Par Score To Par
    1 381 4 5 +1
    2 560 5 6 +2
    3 162 3 4 +3
    4 420 4 5 +4
    5 410 4 5 +5
    6 540 5 5 +5
    7 189 3 4 +6
    8 384 4 5 +7
    9 365 4 8 +11
    OUT 3411 36 47  
    10 368 4 7 +14
    11 83 4 5 +15
    12 596 5 5 +15
    13 382 4 7 +18
    14 169 3 5 +20
    15 378 4 4 +20
    16 184 3 3 +20
    17 401 4 6 +22
    18 521 5 5 +22
    IN 3082 36 47  
    TOT 6493 72 94 +22
  • Place: T9
  • Division: Boys - Gold
  • Points 425.00
  • Total: 90 (+18)
  • Round 1:90 (+18) Willow Fork Country Club
  • Show Scorecard
  • Willow Fork Country Club -- 7/11/2022 (Started On 7)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 408 417 438 488 192 339 168 566 458 3474 409 187 383 166 392 534 429 433 547 3480 6954
    Par 4 4 4 5 3 4 3 5 4 36 4 3 4 3 4 5 4 4 5 36 72
    Score 5 4 4 6 4 5 4 6 5 43 6 3 7 4 7 5 5 5 5 47 90
    To Par +15 +15 +15 +16 +17 +18 +1 +2 +3   +5 +5 +8 +9 +12 +12 +13 +14 +14   +18
    Hole Yards Par Score To Par
    1 408 4 5 +15
    2 417 4 4 +15
    3 438 4 4 +15
    4 488 5 6 +16
    5 192 3 4 +17
    6 339 4 5 +18
    7 168 3 4 +1
    8 566 5 6 +2
    9 458 4 5 +3
    OUT 3474 36 43  
    10 409 4 6 +5
    11 187 3 3 +5
    12 383 4 7 +8
    13 166 3 4 +9
    14 392 4 7 +12
    15 534 5 5 +12
    16 429 4 5 +13
    17 433 4 5 +14
    18 547 5 5 +14
    IN 3480 36 47  
    TOT 6954 72 90 +18
  • Place: T14
  • Division: Boys - Gold
  • Points 175.00
  • Total: 98 (+26)
  • Round 1:98 (+26) Houston National Golf Club
  • Show Scorecard
  • Houston National Golf Club -- 7/7/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 381 560 162 420 410 540 189 384 365 3411 368 83 596 382 169 378 184 401 521 3082 6493
    Par 4 5 3 4 4 5 3 4 4 36 4 4 5 4 3 4 3 4 5 36 72
    Score 7 7 4 6 5 6 4 6 7 52 5 6 5 6 3 3 4 5 9 46 98
    To Par +3 +5 +6 +8 +9 +10 +11 +13 +16   +17 +19 +19 +21 +21 +20 +21 +22 +26   +26
    Hole Yards Par Score To Par
    1 381 4 7 +3
    2 560 5 7 +5
    3 162 3 4 +6
    4 420 4 6 +8
    5 410 4 5 +9
    6 540 5 6 +10
    7 189 3 4 +11
    8 384 4 6 +13
    9 365 4 7 +16
    OUT 3411 36 52  
    10 368 4 5 +17
    11 83 4 6 +19
    12 596 5 5 +19
    13 382 4 6 +21
    14 169 3 3 +21
    15 378 4 3 +20
    16 184 3 4 +21
    17 401 4 5 +22
    18 521 5 9 +26
    IN 3082 36 46  
    TOT 6493 72 98 +26
  • Place: T19
  • Division: Boys - Gold
  • Points 0.00
  • Total: 93 (+22)
  • Round 1:93 (+22) Golf Club at Cinco Ranch - Course at Cinco Ranch
  • Show Scorecard
  • Golf Club at Cinco Ranch -- 6/29/2022 (Started On 17)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 410 390 190 557 194 532 399 369 397 3438 428 359 191 458 420 550 182 468 428 3484 6922
    Par 4 4 3 5 3 5 4 4 4 36 4 4 3 4 4 5 3 4 4 35 71
    Score 4 7 4 5 4 7 6 4 6 47 6 5 4 4 4 6 3 7 7 46 93
    To Par +6 +9 +10 +10 +11 +13 +15 +15 +17   +19 +20 +21 +21 +21 +22 +22 +3 +6   +22
    Hole Yards Par Score To Par
    1 410 4 4 +6
    2 390 4 7 +9
    3 190 3 4 +10
    4 557 5 5 +10
    5 194 3 4 +11
    6 532 5 7 +13
    7 399 4 6 +15
    8 369 4 4 +15
    9 397 4 6 +17
    OUT 3438 36 47  
    10 428 4 6 +19
    11 359 4 5 +20
    12 191 3 4 +21
    13 458 4 4 +21
    14 420 4 4 +21
    15 550 5 6 +22
    16 182 3 3 +22
    17 468 4 7 +3
    18 428 4 7 +6
    IN 3484 35 46  
    TOT 6922 71 93 +22
  • Place: 15
  • Division: Boys - Gold
  • Points 150.00
  • Total: 92 (+20)
  • Round 1:92 (+20) Willow Fork Country Club
  • Show Scorecard
  • Willow Fork Country Club -- 6/20/2022 (Started On 4)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 408 417 438 488 192 339 168 566 458 3474 409 187 383 166 392 534 429 433 547 3480 6954
    Par 4 4 4 5 3 4 3 5 4 36 4 3 4 3 4 5 4 4 5 36 72
    Score 7 4 6 7 5 6 4 5 5 49 5 3 5 4 4 7 5 5 5 43 92
    To Par +18 +18 +20 +2 +4 +6 +7 +7 +8   +9 +9 +10 +11 +11 +13 +14 +15 +15   +20
    Hole Yards Par Score To Par
    1 408 4 7 +18
    2 417 4 4 +18
    3 438 4 6 +20
    4 488 5 7 +2
    5 192 3 5 +4
    6 339 4 6 +6
    7 168 3 4 +7
    8 566 5 5 +7
    9 458 4 5 +8
    OUT 3474 36 49  
    10 409 4 5 +9
    11 187 3 3 +9
    12 383 4 5 +10
    13 166 3 4 +11
    14 392 4 4 +11
    15 534 5 7 +13
    16 429 4 5 +14
    17 433 4 5 +15
    18 547 5 5 +15
    IN 3480 36 43  
    TOT 6954 72 92 +20
  • Place: T11
  • Division: Boys - Gold
  • Points 275.00
  • Total: 92 (+20)
  • Round 1:92 (+20) The Club at Falcon Point
  • Show Scorecard
  • The Club at Falcon Point -- 6/13/2022 (Started On 3)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 389 148 422 429 475 385 222 404 501 3375 389 148 422 429 475 385 222 404 501 3375 6750
    Par 4 3 4 4 5 4 3 4 5 36 4 4 5 3 4 4 5 3 4 36 72
    Score 5 4 4 6 7 4 3 6 5 44 8 5 6 4 6 5 6 4 4 48 92
    To Par +19 +20 E +2 +4 +4 +4 +6 +6   +10 +11 +12 +13 +15 +16 +17 +18 +18   +20
    Hole Yards Par Score To Par
    1 389 4 5 +19
    2 148 3 4 +20
    3 422 4 4 E
    4 429 4 6 +2
    5 475 5 7 +4
    6 385 4 4 +4
    7 222 3 3 +4
    8 404 4 6 +6
    9 501 5 5 +6
    OUT 3375 36 44  
    10 389 4 8 +10
    11 148 4 5 +11
    12 422 5 6 +12
    13 429 3 4 +13
    14 475 4 6 +15
    15 385 4 5 +16
    16 222 5 6 +17
    17 404 3 4 +18
    18 501 4 4 +18
    IN 3375 36 48  
    TOT 6750 72 92 +20