Beltway Junior Golf Tour

Grant Gladish Player Profile

Grant Gladish
  • Sugar Land, TX
  • Class of 2022
  • Age: 18
  • Scoring Average: 86.38
Rankings
Division: Boys - Gold
  • Season: 2022 Summer
  • Boys - Gold Rank: 30
  • Boys - Gold Points: 5600.00
  • Boys - Gold Scoring Average: 85.14
  • Boys - Gold Events: 7
Division: Boys - Gold
  • Season: 2022 Summer
  • Boys - Gold Rank: 6
  • Boys - Gold Points: 4275.00
  • Boys - Gold Scoring Average: 82.50
  • Boys - Gold Events: 4
Division: Boys - Gold
  • Season: 2022 Summer
  • Boys - Gold Rank: 47
  • Boys - Gold Points: 600.00
  • Boys - Gold Scoring Average: 88.00
  • Boys - Gold Events: 1
Division: Boys - Gold
  • Season: 2022 Summer
  • Boys - Gold Rank: T27
  • Boys - Gold Points: 500.00
  • Boys - Gold Scoring Average: 86.00
  • Boys - Gold Events: 1
Division: Boys - Gold
  • Season: 2022 Summer
  • Boys - Gold Rank: T53
  • Boys - Gold Points: 225.00
  • Boys - Gold Scoring Average: 92.00
  • Boys - Gold Events: 1
Scoring Profile
  • Par 3's: 3.89
  • Par 4's: 4.83
  • Par 5's: 5.84
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 7 (4.86%)
  • Pars: 53 (36.81%)
  • Bogeys: 52 (36.11%)
  • Doubles: 20 (13.89%)
  • Others: 12 (8.33%)
Tournaments
  • Place: T1
  • Division: Boys - Gold
  • Points 2500.00
  • Total: 78 (+6)
  • Round 1:78 (+6) Pecan Grove Plantation Country Club
  • Show Scorecard
  • Pecan Grove Plantation Country Club - Grove/Plantation -- 8/1/2022 (Started On 8)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 405 433 182 519 436 149 495 385 421 3425 440 456 203 415 380 520 434 194 514 3556 6981
    Par 4 4 3 5 4 3 5 4 4 36 4 4 3 4 4 5 4 3 5 36 72
    Score 4 4 4 4 4 3 7 4 3 37 5 5 5 4 3 5 5 4 5 41 78
    To Par +4 +4 +5 +4 +4 +4 +6 E -1   E +1 +3 +3 +2 +2 +3 +4 +4   +6
    Hole Yards Par Score To Par
    1 405 4 4 +4
    2 433 4 4 +4
    3 182 3 4 +5
    4 519 5 4 +4
    5 436 4 4 +4
    6 149 3 3 +4
    7 495 5 7 +6
    8 385 4 4 E
    9 421 4 3 -1
    OUT 3425 36 37  
    10 440 4 5 E
    11 456 4 5 +1
    12 203 3 5 +3
    13 415 4 4 +3
    14 380 4 3 +2
    15 520 5 5 +2
    16 434 4 5 +3
    17 194 3 4 +4
    18 514 5 5 +4
    IN 3556 36 41  
    TOT 6981 72 78 +6
  • Place: 6
  • Division: Boys - Gold
  • Points 600.00
  • Total: 88 (+17)
  • Round 1:88 (+17) Northgate Country Club
  • Show Scorecard
  • Northgate Country Club -- 7/18/2022 (Started On 16)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 525 373 397 133 378 408 403 164 559 3340 521 173 303 442 366 174 395 196 538 3108 6448
    Par 5 4 4 3 4 4 4 3 5 36 5 3 4 4 4 3 4 3 5 35 71
    Score 4 4 4 4 6 6 7 4 5 44 5 4 3 5 8 3 6 4 6 44 88
    To Par +3 +3 +3 +4 +6 +8 +11 +12 +12   +12 +13 +12 +13 +17 +17 +2 +3 +4   +17
    Hole Yards Par Score To Par
    1 525 5 4 +3
    2 373 4 4 +3
    3 397 4 4 +3
    4 133 3 4 +4
    5 378 4 6 +6
    6 408 4 6 +8
    7 403 4 7 +11
    8 164 3 4 +12
    9 559 5 5 +12
    OUT 3340 36 44  
    10 521 5 5 +12
    11 173 3 4 +13
    12 303 4 3 +12
    13 442 4 5 +13
    14 366 4 8 +17
    15 174 3 3 +17
    16 395 4 6 +2
    17 196 3 4 +3
    18 538 5 6 +4
    IN 3108 35 44  
    TOT 6448 71 88 +17
  • Place: T13
  • Division: Boys - Gold
  • Points 225.00
  • Total: 92 (+20)
  • Round 1:92 (+20) Willow Fork Country Club
  • Show Scorecard
  • Willow Fork Country Club -- 7/11/2022 (Started On 7)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 408 417 438 488 192 339 168 566 458 3474 409 187 383 166 392 534 429 433 547 3480 6954
    Par 4 4 4 5 3 4 3 5 4 36 4 3 4 3 4 5 4 4 5 36 72
    Score 4 5 4 7 3 5 4 5 5 42 4 5 6 4 6 8 6 5 6 50 92
    To Par +16 +17 +17 +19 +19 +20 +1 +1 +2   +2 +4 +6 +7 +9 +12 +14 +15 +16   +20
    Hole Yards Par Score To Par
    1 408 4 4 +16
    2 417 4 5 +17
    3 438 4 4 +17
    4 488 5 7 +19
    5 192 3 3 +19
    6 339 4 5 +20
    7 168 3 4 +1
    8 566 5 5 +1
    9 458 4 5 +2
    OUT 3474 36 42  
    10 409 4 4 +2
    11 187 3 5 +4
    12 383 4 6 +6
    13 166 3 4 +7
    14 392 4 6 +9
    15 534 5 8 +12
    16 429 4 6 +14
    17 433 4 5 +15
    18 547 5 6 +16
    IN 3480 36 50  
    TOT 6954 72 92 +20
  • Place: T8
  • Division: Boys - Gold
  • Points 475.00
  • Total: 87 (+18)
  • Round 1:87 (+18) Quail Valley Country Club - La Quinta
  • Show Scorecard
  • Quail Valley Country Club -- 6/28/2022 (Started On 18)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 495 427 165 358 135 398 550 175 407 3110 391 521 414 164 434 461 385 145 165 3080 6190
    Par 5 4 3 4 3 4 5 3 4 35 4 5 4 3 4 4 4 3 3 34 69
    Score 6 5 4 5 3 5 7 5 5 45 4 6 5 3 4 4 6 6 4 42 87
    To Par +2 +3 +4 +5 +5 +6 +8 +10 +11   +11 +12 +13 +13 +13 +13 +15 +18 +1   +18
    Hole Yards Par Score To Par
    1 495 5 6 +2
    2 427 4 5 +3
    3 165 3 4 +4
    4 358 4 5 +5
    5 135 3 3 +5
    6 398 4 5 +6
    7 550 5 7 +8
    8 175 3 5 +10
    9 407 4 5 +11
    OUT 3110 35 45  
    10 391 4 4 +11
    11 521 5 6 +12
    12 414 4 5 +13
    13 164 3 3 +13
    14 434 4 4 +13
    15 461 4 4 +13
    16 385 4 6 +15
    17 145 3 6 +18
    18 165 3 4 +1
    IN 3080 34 42  
    TOT 6190 69 87 +18
  • Place: T7
  • Division: Boys - Gold
  • Points 500.00
  • Total: 86 (+14)
  • Round 1:86 (+14) The Clubs of Kingwood - The Lake
  • Show Scorecard
  • The Clubs of Kingwood -- 6/27/2022 (Started On 9)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 380 524 377 189 501 175 561 156 408 3271 546 380 372 187 406 175 433 409 540 3448 6719
    Par 4 5 4 3 5 3 5 3 4 36 5 4 4 3 4 3 4 4 5 36 72
    Score 5 6 5 3 5 3 5 3 6 41 6 4 5 4 6 4 5 5 6 45 86
    To Par +12 +13 +14 +14 +14 +14 +14 +14 +2   +3 +3 +4 +5 +7 +8 +9 +10 +11   +14
    Hole Yards Par Score To Par
    1 380 4 5 +12
    2 524 5 6 +13
    3 377 4 5 +14
    4 189 3 3 +14
    5 501 5 5 +14
    6 175 3 3 +14
    7 561 5 5 +14
    8 156 3 3 +14
    9 408 4 6 +2
    OUT 3271 36 41  
    10 546 5 6 +3
    11 380 4 4 +3
    12 372 4 5 +4
    13 187 3 4 +5
    14 406 4 6 +7
    15 175 3 4 +8
    16 433 4 5 +9
    17 409 4 5 +10
    18 540 5 6 +11
    IN 3448 36 45  
    TOT 6719 72 86 +14
  • Place: T4
  • Division: Boys - Gold
  • Points 750.00
  • Total: 82 (+12)
  • Round 1:82 (+12) Sienna Plantation Golf Club
  • Show Scorecard
  • Sienna Plantation Golf Club -- 6/22/2022 (Started On 18)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 390 570 165 350 415 214 419 508 357 3388 384 416 390 407 189 461 288 189 512 3236 6624
    Par 4 5 3 4 4 3 4 5 4 36 4 4 4 4 3 5 4 3 3 34 70
    Score 7 6 3 5 4 3 3 5 4 40 5 4 5 7 3 4 6 3 5 42 82
    To Par +5 +6 +6 +7 +7 +7 +6 +6 +6   +7 +7 +8 +11 +11 +10 +12 +12 +2   +12
    Hole Yards Par Score To Par
    1 390 4 7 +5
    2 570 5 6 +6
    3 165 3 3 +6
    4 350 4 5 +7
    5 415 4 4 +7
    6 214 3 3 +7
    7 419 4 3 +6
    8 508 5 5 +6
    9 357 4 4 +6
    OUT 3388 36 40  
    10 384 4 5 +7
    11 416 4 4 +7
    12 390 4 5 +8
    13 407 4 7 +11
    14 189 3 3 +11
    15 461 5 4 +10
    16 288 4 6 +12
    17 189 3 3 +12
    18 512 3 5 +2
    IN 3236 34 42  
    TOT 6624 70 82 +12
  • Place: 7
  • Division: Boys - Gold
  • Points 550.00
  • Total: 83 (+12)
  • Round 1:83 (+12) Quail Valley Country Club - El Dorado
  • Show Scorecard
  • Quail Valley Country Club -- 6/8/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 515 151 406 378 383 198 552 195 372 3150 499 204 388 398 208 382 377 385 561 3402 6552
    Par 5 3 4 4 4 3 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
    Score 6 4 4 4 4 3 8 4 4 41 7 4 5 4 3 6 4 4 5 42 83
    To Par +1 +2 +2 +2 +2 +2 +5 +6 +6   +8 +9 +10 +10 +10 +12 +12 +12 +12   +12
    Hole Yards Par Score To Par
    1 515 5 6 +1
    2 151 3 4 +2
    3 406 4 4 +2
    4 378 4 4 +2
    5 383 4 4 +2
    6 198 3 3 +2
    7 552 5 8 +5
    8 195 3 4 +6
    9 372 4 4 +6
    OUT 3150 35 41  
    10 499 5 7 +8
    11 204 3 4 +9
    12 388 4 5 +10
    13 398 4 4 +10
    14 208 3 3 +10
    15 382 4 6 +12
    16 377 4 4 +12
    17 385 4 4 +12
    18 561 5 5 +12
    IN 3402 36 42  
    TOT 6552 71 83 +12
  • Place: 5
  • Division: Boys - Gold
  • Points 700.00
  • Total: 95 (+23)
  • Round 1:95 (+23) Pecan Grove Plantation Country Club
  • Show Scorecard
  • Pecan Grove Plantation Country Club - Grove/Plantation -- 3/14/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 405 433 182 519 436 149 495 385 421 3425 440 456 203 415 380 520 434 194 514 3556 6981
    Par 4 4 3 5 4 3 5 4 4 36 4 4 3 4 4 5 4 3 5 36 72
    Score 4 4 6 5 7 6 8 6 5 51 5 5 4 4 5 8 4 4 5 44 95
    To Par +8 +8 +11 +11 +14 +17 +20 +22 +23   +1 +2 +3 +3 +4 +7 +7 +8 +8   +23
    Hole Yards Par Score To Par
    1 405 4 4 +8
    2 433 4 4 +8
    3 182 3 6 +11
    4 519 5 5 +11
    5 436 4 7 +14
    6 149 3 6 +17
    7 495 5 8 +20
    8 385 4 6 +22
    9 421 4 5 +23
    OUT 3425 36 51  
    10 440 4 5 +1
    11 456 4 5 +2
    12 203 3 4 +3
    13 415 4 4 +3
    14 380 4 5 +4
    15 520 5 8 +7
    16 434 4 4 +7
    17 194 3 4 +8
    18 514 5 5 +8
    IN 3556 36 44  
    TOT 6981 72 95 +23