Beltway Junior Golf Tour

James Nesser Player Profile

James Nesser
  • Houston , TX
  • Class of 2023
  • Age: 18
  • Scoring Average: 103
Rankings
Division: Boys - Gold
  • Season: 2022 Summer
  • Boys - Gold Rank: T210
  • Boys - Gold Points: 350.00
  • Boys - Gold Scoring Average: 103.00
  • Boys - Gold Events: 5
Division: Boys - Gold
  • Season: 2022 Summer
  • Boys - Gold Rank: T56
  • Boys - Gold Points: 350.00
  • Boys - Gold Scoring Average: 96.00
  • Boys - Gold Events: 1
Scoring Profile
  • Par 3's: 4.60
  • Par 4's: 5.73
  • Par 5's: 6.89
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 1 (1.11%)
  • Pars: 7 (7.78%)
  • Bogeys: 35 (38.89%)
  • Doubles: 25 (27.78%)
  • Others: 22 (24.44%)
Tournaments
  • Place: T14
  • Division: Boys - Gold
  • Points 350.00
  • Total: 96 (+24)
  • Round 1:96 (+24) Pecan Grove Plantation Country Club
  • Show Scorecard
  • Pecan Grove Plantation Country Club - Grove/Plantation -- 8/1/2022 (Started On 7)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 405 433 182 519 436 149 495 385 421 3425 440 456 203 415 380 520 434 194 514 3556 6981
    Par 4 4 3 5 4 3 5 4 4 36 4 4 3 4 4 5 4 3 5 36 72
    Score 5 6 4 5 7 3 6 5 6 47 4 7 6 5 6 6 5 4 6 49 96
    To Par +18 +20 +21 +21 +24 +24 +1 +2 +4   +4 +7 +10 +11 +13 +14 +15 +16 +17   +24
    Hole Yards Par Score To Par
    1 405 4 5 +18
    2 433 4 6 +20
    3 182 3 4 +21
    4 519 5 5 +21
    5 436 4 7 +24
    6 149 3 3 +24
    7 495 5 6 +1
    8 385 4 5 +2
    9 421 4 6 +4
    OUT 3425 36 47  
    10 440 4 4 +4
    11 456 4 7 +7
    12 203 3 6 +10
    13 415 4 5 +11
    14 380 4 6 +13
    15 520 5 6 +14
    16 434 4 5 +15
    17 194 3 4 +16
    18 514 5 6 +17
    IN 3556 36 49  
    TOT 6981 72 96 +24
  • Place: T18
  • Division: Boys - Gold
  • Points 0.00
  • Total: 102 (+30)
  • Round 1:102 (+30) Houston National Golf Club
  • Show Scorecard
  • Houston National Golf Club -- 7/7/2022 (Started On 17)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 381 560 162 420 410 540 189 384 365 3411 368 83 596 382 169 378 184 401 521 3082 6493
    Par 4 5 3 4 4 5 3 4 4 36 4 4 5 4 3 4 3 4 5 36 72
    Score 6 9 5 4 4 6 5 6 6 51 5 5 7 6 4 5 4 8 7 51 102
    To Par +8 +12 +14 +14 +14 +15 +17 +19 +21   +22 +23 +25 +27 +28 +29 +30 +4 +6   +30
    Hole Yards Par Score To Par
    1 381 4 6 +8
    2 560 5 9 +12
    3 162 3 5 +14
    4 420 4 4 +14
    5 410 4 4 +14
    6 540 5 6 +15
    7 189 3 5 +17
    8 384 4 6 +19
    9 365 4 6 +21
    OUT 3411 36 51  
    10 368 4 5 +22
    11 83 4 5 +23
    12 596 5 7 +25
    13 382 4 6 +27
    14 169 3 4 +28
    15 378 4 5 +29
    16 184 3 4 +30
    17 401 4 8 +4
    18 521 5 7 +6
    IN 3082 36 51  
    TOT 6493 72 102 +30
  • Place: T29
  • Division: Boys - Gold
  • Points 0.00
  • Total: 107 (+36)
  • Round 1:107 (+36) Golf Club at Cinco Ranch - Course at Cinco Ranch
  • Show Scorecard
  • Golf Club at Cinco Ranch -- 6/29/2022 (Started On 14)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 410 390 190 557 194 532 399 369 397 3438 428 359 191 458 420 550 182 468 428 3484 6922
    Par 4 4 3 5 3 5 4 4 4 36 4 4 3 4 4 5 3 4 4 35 71
    Score 7 7 6 7 5 8 5 7 5 57 6 7 5 5 6 8 2 5 6 50 107
    To Par +10 +13 +16 +18 +20 +23 +24 +27 +28   +30 +33 +35 +36 +2 +5 +4 +5 +7   +36
    Hole Yards Par Score To Par
    1 410 4 7 +10
    2 390 4 7 +13
    3 190 3 6 +16
    4 557 5 7 +18
    5 194 3 5 +20
    6 532 5 8 +23
    7 399 4 5 +24
    8 369 4 7 +27
    9 397 4 5 +28
    OUT 3438 36 57  
    10 428 4 6 +30
    11 359 4 7 +33
    12 191 3 5 +35
    13 458 4 5 +36
    14 420 4 6 +2
    15 550 5 8 +5
    16 182 3 2 +4
    17 468 4 5 +5
    18 428 4 6 +7
    IN 3484 35 50  
    TOT 6922 71 107 +36
  • Place: 17
  • Division: Boys - Gold
  • Points 0.00
  • Total: 95 (+23)
  • Round 1:95 (+23) Willow Fork Country Club
  • Show Scorecard
  • Willow Fork Country Club -- 6/20/2022 (Started On 2)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 408 417 438 488 192 339 168 566 458 3474 409 187 383 166 392 534 429 433 547 3480 6954
    Par 4 4 4 5 3 4 3 5 4 36 4 3 4 3 4 5 4 4 5 36 72
    Score 5 7 5 8 4 4 4 7 5 49 5 4 5 6 5 5 5 5 6 46 95
    To Par +23 +3 +4 +7 +8 +8 +9 +11 +12   +13 +14 +15 +18 +19 +19 +20 +21 +22   +23
    Hole Yards Par Score To Par
    1 408 4 5 +23
    2 417 4 7 +3
    3 438 4 5 +4
    4 488 5 8 +7
    5 192 3 4 +8
    6 339 4 4 +8
    7 168 3 4 +9
    8 566 5 7 +11
    9 458 4 5 +12
    OUT 3474 36 49  
    10 409 4 5 +13
    11 187 3 4 +14
    12 383 4 5 +15
    13 166 3 6 +18
    14 392 4 5 +19
    15 534 5 5 +19
    16 429 4 5 +20
    17 433 4 5 +21
    18 547 5 6 +22
    IN 3480 36 46  
    TOT 6954 72 95 +23
  • Place: 21
  • Division: Boys - Gold
  • Points 0.00
  • Total: 115 (+43)
  • Round 1:115 (+43) The Club at Falcon Point
  • Show Scorecard
  • The Club at Falcon Point -- 6/13/2022 (Started On 5)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 389 148 422 429 475 385 222 404 501 3375 389 148 422 429 475 385 222 404 501 3375 6750
    Par 4 3 4 4 5 4 3 4 5 36 4 4 5 3 4 4 5 3 4 36 72
    Score 5 5 7 5 8 6 5 6 9 56 8 5 6 5 8 8 7 6 6 59 115
    To Par +37 +39 +42 +43 +3 +5 +7 +9 +13   +17 +18 +19 +21 +25 +29 +31 +34 +36   +43
    Hole Yards Par Score To Par
    1 389 4 5 +37
    2 148 3 5 +39
    3 422 4 7 +42
    4 429 4 5 +43
    5 475 5 8 +3
    6 385 4 6 +5
    7 222 3 5 +7
    8 404 4 6 +9
    9 501 5 9 +13
    OUT 3375 36 56  
    10 389 4 8 +17
    11 148 4 5 +18
    12 422 5 6 +19
    13 429 3 5 +21
    14 475 4 8 +25
    15 385 4 8 +29
    16 222 5 7 +31
    17 404 3 6 +34
    18 501 4 6 +36
    IN 3375 36 59  
    TOT 6750 72 115 +43