Beltway Junior Golf Tour

Jeremy Lejeune Player Profile

Jeremy Lejeune
  • Pearland, TX
  • Class of 2022
  • Age: 19
  • Scoring Average: 84.4
Rankings
Division: Boys - Gold
  • Season: 2022 Summer
  • Boys - Gold Rank: 45
  • Boys - Gold Points: 4125.00
  • Boys - Gold Scoring Average: 84.40
  • Boys - Gold Events: 5
Division: Boys - Gold
  • Season: 2022 Summer
  • Boys - Gold Rank: 21
  • Boys - Gold Points: 1225.00
  • Boys - Gold Scoring Average: 82.50
  • Boys - Gold Events: 2
Division: Boys - Gold
  • Season: 2022 Summer
  • Boys - Gold Rank: 9
  • Boys - Gold Points: 2900.00
  • Boys - Gold Scoring Average: 85.67
  • Boys - Gold Events: 3
Scoring Profile
  • Par 3's: 3.62
  • Par 4's: 4.94
  • Par 5's: 5.42
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 3 (3.33%)
  • Pars: 37 (41.11%)
  • Bogeys: 35 (38.89%)
  • Doubles: 11 (12.22%)
  • Others: 4 (4.44%)
Tournaments
  • Place: T6
  • Division: Boys - Gold
  • Points 1050.00
  • Total: 84 (+12)
  • Round 1:84 (+12) The Battleground at Deer Park
  • Show Scorecard
  • The Battleground at Deer Park -- 7/26/2022 (Started On 17)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 426 388 179 455 507 186 415 514 410 3480 505 416 417 187 446 408 491 175 417 3462 6942
    Par 4 4 3 4 5 3 4 5 4 36 5 4 4 3 4 4 5 3 4 36 72
    Score 4 5 3 5 6 4 5 5 5 42 5 5 6 3 5 5 5 3 5 42 84
    To Par +1 +2 +2 +3 +4 +5 +6 +6 +7   +7 +8 +10 +10 +11 +12 +12 E +1   +12
    Hole Yards Par Score To Par
    1 426 4 4 +1
    2 388 4 5 +2
    3 179 3 3 +2
    4 455 4 5 +3
    5 507 5 6 +4
    6 186 3 4 +5
    7 415 4 5 +6
    8 514 5 5 +6
    9 410 4 5 +7
    OUT 3480 36 42  
    10 505 5 5 +7
    11 416 4 5 +8
    12 417 4 6 +10
    13 187 3 3 +10
    14 446 4 5 +11
    15 408 4 5 +12
    16 491 5 5 +12
    17 175 3 3 E
    18 417 4 5 +1
    IN 3462 36 42  
    TOT 6942 72 84 +12
  • Place: T4
  • Division: Boys - Gold
  • Points 750.00
  • Total: 78 (+8)
  • Round 1:78 (+8) River Pointe Golf Club
  • Show Scorecard
  • River Pointe Golf Club -- 7/12/2022 (Started On 18)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 350 403 361 166 507 144 110 159 512 2712 503 428 166 390 392 400 369 170 512 3330 6042
    Par 4 4 4 3 5 3 3 3 5 34 5 4 3 4 4 4 4 3 5 36 70
    Score 5 6 4 3 5 4 3 3 5 38 5 4 4 4 5 5 4 4 5 40 78
    To Par +1 +3 +3 +3 +3 +4 +4 +4 +4   +4 +4 +5 +5 +6 +7 +7 +8 E   +8
    Hole Yards Par Score To Par
    1 350 4 5 +1
    2 403 4 6 +3
    3 361 4 4 +3
    4 166 3 3 +3
    5 507 5 5 +3
    6 144 3 4 +4
    7 110 3 3 +4
    8 159 3 3 +4
    9 512 5 5 +4
    OUT 2712 34 38  
    10 503 5 5 +4
    11 428 4 4 +4
    12 166 3 4 +5
    13 390 4 4 +5
    14 392 4 5 +6
    15 400 4 5 +7
    16 369 4 4 +7
    17 170 3 4 +8
    18 512 5 5 E
    IN 3330 36 40  
    TOT 6042 70 78 +8
  • Place: T8
  • Division: Boys - Gold
  • Points 475.00
  • Total: 87 (+18)
  • Round 1:87 (+18) Quail Valley Country Club - La Quinta
  • Show Scorecard
  • Quail Valley Country Club -- 6/28/2022 (Started On 18)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 495 427 165 358 135 398 550 175 407 3110 391 521 414 164 434 461 385 145 165 3080 6190
    Par 5 4 3 4 3 4 5 3 4 35 4 5 4 3 4 4 4 3 3 34 69
    Score 5 6 3 3 3 5 6 4 5 40 5 5 6 4 6 6 5 6 4 47 87
    To Par +1 +3 +3 +2 +2 +3 +4 +5 +6   +7 +7 +9 +10 +12 +14 +15 +18 +1   +18
    Hole Yards Par Score To Par
    1 495 5 5 +1
    2 427 4 6 +3
    3 165 3 3 +3
    4 358 4 3 +2
    5 135 3 3 +2
    6 398 4 5 +3
    7 550 5 6 +4
    8 175 3 4 +5
    9 407 4 5 +6
    OUT 3110 35 40  
    10 391 4 5 +7
    11 521 5 5 +7
    12 414 4 6 +9
    13 164 3 4 +10
    14 434 4 6 +12
    15 461 4 6 +14
    16 385 4 5 +15
    17 145 3 6 +18
    18 165 3 4 +1
    IN 3080 34 47  
    TOT 6190 69 87 +18
  • Place: T10
  • Division: Boys - Gold
  • Points 350.00
  • Total: 94 (+22)
  • Round 1:94 (+22) Pearland Golf Club at Country Place
  • Show Scorecard
  • Pearland Golf Club at Country Place -- 6/21/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 354 494 164 364 152 459 348 389 390 3114 513 160 373 384 368 163 513 394 409 3277 6391
    Par 4 5 3 4 3 5 4 4 4 36 5 3 4 4 4 3 5 4 4 36 72
    Score 5 5 4 6 4 5 4 4 5 42 5 5 5 7 5 3 9 7 6 52 94
    To Par +1 +1 +2 +4 +5 +5 +5 +5 +6   +6 +8 +9 +12 +13 +13 +17 +20 +22   +22
    Hole Yards Par Score To Par
    1 354 4 5 +1
    2 494 5 5 +1
    3 164 3 4 +2
    4 364 4 6 +4
    5 152 3 4 +5
    6 459 5 5 +5
    7 348 4 4 +5
    8 389 4 4 +5
    9 390 4 5 +6
    OUT 3114 36 42  
    10 513 5 5 +6
    11 160 3 5 +8
    12 373 4 5 +9
    13 384 4 7 +12
    14 368 4 5 +13
    15 163 3 3 +13
    16 513 5 9 +17
    17 394 4 7 +20
    18 409 4 6 +22
    IN 3277 36 52  
    TOT 6391 72 94 +22
  • Place: 1
  • Division: Boys - Gold
  • Points 1500.00
  • Total: 79 (+7)
  • Round 1:79 (+7) The Battleground at Deer Park
  • Show Scorecard
  • The Battleground at Deer Park -- 6/7/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 372 349 164 409 477 171 394 454 378 3168 461 387 386 156 378 375 445 149 398 3135 6303
    Par 4 4 3 4 5 3 4 5 4 36 5 4 4 3 4 4 5 3 4 36 72
    Score 5 6 4 5 7 4 4 4 4 43 6 4 4 3 4 4 5 2 4 36 79
    To Par +1 +3 +4 +5 +7 +8 +8 +7 +7   +8 +8 +8 +8 +8 +8 +8 +7 +7   +7
    Hole Yards Par Score To Par
    1 372 4 5 +1
    2 349 4 6 +3
    3 164 3 4 +4
    4 409 4 5 +5
    5 477 5 7 +7
    6 171 3 4 +8
    7 394 4 4 +8
    8 454 5 4 +7
    9 378 4 4 +7
    OUT 3168 36 43  
    10 461 5 6 +8
    11 387 4 4 +8
    12 386 4 4 +8
    13 156 3 3 +8
    14 378 4 4 +8
    15 375 4 4 +8
    16 445 5 5 +8
    17 149 3 2 +7
    18 398 4 4 +7
    IN 3135 36 36  
    TOT 6303 72 79 +7