Beltway Junior Golf Tour

Luke Barber Player Profile

Luke Barber
  • Richmond , TX
  • Class of 2025
  • Age: 16
  • Scoring Average: 100.43
Rankings
Division: Boys - Gold
  • Season: 2022 Summer
  • Boys - Gold Rank: T131
  • Boys - Gold Points: 1200.00
  • Boys - Gold Scoring Average: 101.17
  • Boys - Gold Events: 6
Division: Boys - Silver
  • Season: 2022 Summer
  • Boys - Silver Rank: T185
  • Boys - Silver Points: 600.00
  • Boys - Silver Scoring Average: 96.00
  • Boys - Silver Events: 1
Division: Boys - Gold
  • Season: 2022 Summer
  • Boys - Gold Rank: T33
  • Boys - Gold Points: 750.00
  • Boys - Gold Scoring Average: 98.25
  • Boys - Gold Events: 4
Division: Boys - Silver
  • Season: 2022 Summer
  • Boys - Silver Rank: T42
  • Boys - Silver Points: 600.00
  • Boys - Silver Scoring Average: 96.00
  • Boys - Silver Events: 1
Division: Boys - Gold
  • Season: 2022 Summer
  • Boys - Gold Rank: 30
  • Boys - Gold Points: 450.00
  • Boys - Gold Scoring Average: 101.00
  • Boys - Gold Events: 1
Scoring Profile
  • Par 3's: 4.19
  • Par 4's: 5.68
  • Par 5's: 6.93
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 1 (0.79%)
  • Pars: 23 (18.25%)
  • Bogeys: 37 (29.37%)
  • Doubles: 32 (25.40%)
  • Others: 33 (26.19%)
Tournaments
  • Place: 19
  • Division: Boys - Gold
  • Points 0.00
  • Total: 99 (+27)
  • Round 1:99 (+27) Pecan Grove Plantation Country Club
  • Show Scorecard
  • Pecan Grove Plantation Country Club - Grove/Plantation -- 8/1/2022 (Started On 6)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 405 433 182 519 436 149 495 385 421 3425 440 456 203 415 380 520 434 194 514 3556 6981
    Par 4 4 3 5 4 3 5 4 4 36 4 4 3 4 4 5 4 3 5 36 72
    Score 7 5 5 7 6 3 8 7 6 54 6 4 3 5 4 7 5 4 7 45 99
    To Par +20 +21 +23 +25 +27 E +3 +6 +8   +10 +10 +10 +11 +11 +13 +14 +15 +17   +27
    Hole Yards Par Score To Par
    1 405 4 7 +20
    2 433 4 5 +21
    3 182 3 5 +23
    4 519 5 7 +25
    5 436 4 6 +27
    6 149 3 3 E
    7 495 5 8 +3
    8 385 4 7 +6
    9 421 4 6 +8
    OUT 3425 36 54  
    10 440 4 6 +10
    11 456 4 4 +10
    12 203 3 3 +10
    13 415 4 5 +11
    14 380 4 4 +11
    15 520 5 7 +13
    16 434 4 5 +14
    17 194 3 4 +15
    18 514 5 7 +17
    IN 3556 36 45  
    TOT 6981 72 99 +27
  • Place: 8
  • Division: Boys - Gold
  • Points 500.00
  • Total: 101 (+31)
  • Round 1:101 (+31) River Pointe Golf Club
  • Show Scorecard
  • River Pointe Golf Club -- 7/20/2022 (Started On 9)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 350 403 361 166 507 144 388 159 512 2990 503 428 166 390 392 400 369 170 512 3330 6320
    Par 4 4 4 3 5 3 3 3 5 34 5 4 3 4 4 4 4 3 5 36 70
    Score 7 6 5 4 8 4 6 5 8 53 7 5 4 5 6 4 5 4 8 48 101
    To Par +18 +20 +21 +22 +25 +26 +29 +31 +3   +5 +6 +7 +8 +10 +10 +11 +12 +15   +31
    Hole Yards Par Score To Par
    1 350 4 7 +18
    2 403 4 6 +20
    3 361 4 5 +21
    4 166 3 4 +22
    5 507 5 8 +25
    6 144 3 4 +26
    7 388 3 6 +29
    8 159 3 5 +31
    9 512 5 8 +3
    OUT 2990 34 53  
    10 503 5 7 +5
    11 428 4 5 +6
    12 166 3 4 +7
    13 390 4 5 +8
    14 392 4 6 +10
    15 400 4 4 +10
    16 369 4 5 +11
    17 170 3 4 +12
    18 512 5 8 +15
    IN 3330 36 48  
    TOT 6320 70 101 +31
  • Place: 24
  • Division: Boys - Gold
  • Points 0.00
  • Total: 113 (+41)
  • Round 1:113 (+41) Willow Fork Country Club
  • Show Scorecard
  • Willow Fork Country Club -- 7/11/2022 (Started On 5)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 408 417 438 488 192 339 168 566 458 3474 409 187 383 166 392 534 429 433 547 3480 6954
    Par 4 4 4 5 3 4 3 5 4 36 4 3 4 3 4 5 4 4 5 36 72
    Score 5 7 6 8 7 7 5 6 7 58 8 3 6 4 5 8 7 5 9 55 113
    To Par +33 +36 +38 +41 +4 +7 +9 +10 +13   +17 +17 +19 +20 +21 +24 +27 +28 +32   +41
    Hole Yards Par Score To Par
    1 408 4 5 +33
    2 417 4 7 +36
    3 438 4 6 +38
    4 488 5 8 +41
    5 192 3 7 +4
    6 339 4 7 +7
    7 168 3 5 +9
    8 566 5 6 +10
    9 458 4 7 +13
    OUT 3474 36 58  
    10 409 4 8 +17
    11 187 3 3 +17
    12 383 4 6 +19
    13 166 3 4 +20
    14 392 4 5 +21
    15 534 5 8 +24
    16 429 4 7 +27
    17 433 4 5 +28
    18 547 5 9 +32
    IN 3480 36 55  
    TOT 6954 72 113 +41
  • Place: 13
  • Division: Boys - Gold
  • Points 250.00
  • Total: 96 (+25)
  • Round 1:96 (+25) Quail Valley Country Club - La Quinta
  • Show Scorecard
  • Quail Valley Country Club -- 6/15/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 495 427 400 358 135 398 550 175 407 3345 391 521 414 164 434 461 385 145 385 3300 6645
    Par 5 4 4 4 3 4 5 3 4 36 4 5 4 3 4 4 4 3 4 35 71
    Score 7 7 6 6 6 5 7 4 5 53 6 4 6 4 5 5 5 4 4 43 96
    To Par +2 +5 +7 +9 +12 +13 +15 +16 +17   +19 +18 +20 +21 +22 +23 +24 +25 +25   +25
    Hole Yards Par Score To Par
    1 495 5 7 +2
    2 427 4 7 +5
    3 400 4 6 +7
    4 358 4 6 +9
    5 135 3 6 +12
    6 398 4 5 +13
    7 550 5 7 +15
    8 175 3 4 +16
    9 407 4 5 +17
    OUT 3345 36 53  
    10 391 4 6 +19
    11 521 5 4 +18
    12 414 4 6 +20
    13 164 3 4 +21
    14 434 4 5 +22
    15 461 4 5 +23
    16 385 4 5 +24
    17 145 3 4 +25
    18 385 4 4 +25
    IN 3300 35 43  
    TOT 6645 71 96 +25
  • Place: 16
  • Division: Boys - Gold
  • Points 0.00
  • Total: 97 (+26)
  • Round 1:97 (+26) Quail Valley Country Club - El Dorado
  • Show Scorecard
  • Quail Valley Country Club -- 6/8/2022 (Started On 18)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 515 151 406 378 383 198 552 195 372 3150 499 204 388 398 208 382 377 385 561 3402 6552
    Par 5 3 4 4 4 3 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
    Score 8 3 4 7 6 4 7 3 4 46 7 4 5 5 3 7 7 5 8 51 97
    To Par +6 +6 +6 +9 +11 +12 +14 +14 +14   +16 +17 +18 +19 +19 +22 +25 +26 +3   +26
    Hole Yards Par Score To Par
    1 515 5 8 +6
    2 151 3 3 +6
    3 406 4 4 +6
    4 378 4 7 +9
    5 383 4 6 +11
    6 198 3 4 +12
    7 552 5 7 +14
    8 195 3 3 +14
    9 372 4 4 +14
    OUT 3150 35 46  
    10 499 5 7 +16
    11 204 3 4 +17
    12 388 4 5 +18
    13 398 4 5 +19
    14 208 3 3 +19
    15 382 4 7 +22
    16 377 4 7 +25
    17 385 4 5 +26
    18 561 5 8 +3
    IN 3402 36 51  
    TOT 6552 71 97 +26
  • Place: 9
  • Division: Boys - Gold
  • Points 450.00
  • Total: 101 (+29)
  • Round 1:101 (+29) Red Wolf Golf Resort - Sanctuary
  • Show Scorecard
  • Red Wolf Golf Resort -- 6/6/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 358 506 163 375 486 349 370 169 453 3229 425 487 155 426 400 371 147 499 368 3278 6507
    Par 4 5 3 4 5 4 4 3 4 36 4 5 3 4 4 4 3 5 4 36 72
    Score 6 5 3 6 5 5 6 3 7 46 4 5 6 7 8 5 5 8 7 55 101
    To Par +2 +2 +2 +4 +4 +5 +7 +7 +10   +10 +10 +13 +16 +20 +21 +23 +26 +29   +29
    Hole Yards Par Score To Par
    1 358 4 6 +2
    2 506 5 5 +2
    3 163 3 3 +2
    4 375 4 6 +4
    5 486 5 5 +4
    6 349 4 5 +5
    7 370 4 6 +7
    8 169 3 3 +7
    9 453 4 7 +10
    OUT 3229 36 46  
    10 425 4 4 +10
    11 487 5 5 +10
    12 155 3 6 +13
    13 426 4 7 +16
    14 400 4 8 +20
    15 371 4 5 +21
    16 147 3 5 +23
    17 499 5 8 +26
    18 368 4 7 +29
    IN 3278 36 55  
    TOT 6507 72 101 +29
  • Place: 6
  • Division: Boys - Silver
  • Points 600.00
  • Total: 96 (+24)
  • Round 1:96 (+24) Pecan Grove Plantation Country Club
  • Show Scorecard
  • Pecan Grove Plantation Country Club - Grove/Plantation -- 5/31/2022 (Started On 4)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 378 395 162 496 405 126 467 360 392 3181 411 414 170 371 358 493 405 170 478 3270 6451
    Par 4 4 3 5 4 3 5 4 4 36 4 4 3 4 4 5 4 3 5 36 72
    Score 4 4 4 6 6 4 6 7 6 47 7 6 5 6 4 5 4 4 8 49 96
    To Par +23 +23 +24 +1 +3 +4 +5 +8 +10   +13 +15 +17 +19 +19 +19 +19 +20 +23   +24
    Hole Yards Par Score To Par
    1 378 4 4 +23
    2 395 4 4 +23
    3 162 3 4 +24
    4 496 5 6 +1
    5 405 4 6 +3
    6 126 3 4 +4
    7 467 5 6 +5
    8 360 4 7 +8
    9 392 4 6 +10
    OUT 3181 36 47  
    10 411 4 7 +13
    11 414 4 6 +15
    12 170 3 5 +17
    13 371 4 6 +19
    14 358 4 4 +19
    15 493 5 5 +19
    16 405 4 4 +19
    17 170 3 4 +20
    18 478 5 8 +23
    IN 3270 36 49  
    TOT 6451 72 96 +24