Beltway Junior Golf Tour

Matthew O'Grady Player Profile

Matthew O'Grady
  • Spring, TX
  • Class of 2024
  • Age: 17
  • Scoring Average: 115
Rankings
Division: Boys - Gold
  • Season: 2022 Summer
  • Boys - Gold Rank: T173
  • Boys - Gold Points: 700.00
  • Boys - Gold Scoring Average: 112.33
  • Boys - Gold Events: 3
Division: Boys - Gold
  • Season: 2022 Summer
  • Boys - Gold Rank: T63
  • Boys - Gold Points: 150.00
  • Boys - Gold Scoring Average: 107.00
  • Boys - Gold Events: 2
Division: Boys - Gold
  • Season: 2022 Summer
  • Boys - Gold Rank: 11
  • Boys - Gold Points: 550.00
  • Boys - Gold Scoring Average: 123.00
  • Boys - Gold Events: 1
Scoring Profile
  • Par 3's: 5.00
  • Par 4's: 6.47
  • Par 5's: 7.70
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 1 (1.11%)
  • Pars: 3 (3.33%)
  • Bogeys: 22 (24.44%)
  • Doubles: 25 (27.78%)
  • Others: 39 (43.33%)
Tournaments
  • Place: 28
  • Division: Boys - Gold
  • Points 0.00
  • Total: 110 (+38)
  • Round 1:110 (+38) Walden on Lake Conroe Golf & Country Club
  • Show Scorecard
  • Walden on Lake Conroe Golf & Country Club -- 7/25/2022 (Started On 12)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 443 468 321 156 348 168 383 380 466 3133 501 565 131 369 156 375 479 146 393 3115 6248
    Par 4 5 4 3 4 3 4 4 5 36 5 5 3 4 3 4 5 3 4 36 72
    Score 5 7 6 6 8 4 6 8 5 55 6 10 6 7 5 5 8 2 6 55 110
    To Par +14 +16 +18 +21 +25 +26 +28 +32 +32   +33 +38 +3 +6 +8 +9 +12 +11 +13   +38
    Hole Yards Par Score To Par
    1 443 4 5 +14
    2 468 5 7 +16
    3 321 4 6 +18
    4 156 3 6 +21
    5 348 4 8 +25
    6 168 3 4 +26
    7 383 4 6 +28
    8 380 4 8 +32
    9 466 5 5 +32
    OUT 3133 36 55  
    10 501 5 6 +33
    11 565 5 10 +38
    12 131 3 6 +3
    13 369 4 7 +6
    14 156 3 5 +8
    15 375 4 5 +9
    16 479 5 8 +12
    17 146 3 2 +11
    18 393 4 6 +13
    IN 3115 36 55  
    TOT 6248 72 110 +38
  • Place: 15
  • Division: Boys - Gold
  • Points 150.00
  • Total: 104 (+33)
  • Round 1:104 (+33) Northgate Country Club
  • Show Scorecard
  • Northgate Country Club -- 7/18/2022 (Started On 14)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 525 373 397 133 378 408 403 164 559 3340 521 173 303 442 366 174 395 196 538 3108 6448
    Par 5 4 4 3 4 4 4 3 5 36 5 3 4 4 4 3 4 3 5 35 71
    Score 6 6 6 4 7 4 5 3 7 48 6 6 6 8 6 5 8 5 6 56 104
    To Par +12 +14 +16 +17 +20 +20 +21 +21 +23   +24 +27 +29 +33 +2 +4 +8 +10 +11   +33
    Hole Yards Par Score To Par
    1 525 5 6 +12
    2 373 4 6 +14
    3 397 4 6 +16
    4 133 3 4 +17
    5 378 4 7 +20
    6 408 4 4 +20
    7 403 4 5 +21
    8 164 3 3 +21
    9 559 5 7 +23
    OUT 3340 36 48  
    10 521 5 6 +24
    11 173 3 6 +27
    12 303 4 6 +29
    13 442 4 8 +33
    14 366 4 6 +2
    15 174 3 5 +4
    16 395 4 8 +8
    17 196 3 5 +10
    18 538 5 6 +11
    IN 3108 35 56  
    TOT 6448 71 104 +33
  • Place: 7
  • Division: Boys - Gold
  • Points 550.00
  • Total: 123 (+51)
  • Round 1:123 (+51) Bearkat Course - Raven Nest
  • Show Scorecard
  • Bearkat Course -- 7/7/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 521 441 470 202 461 174 409 158 509 3345 422 175 436 475 532 467 335 211 545 3598 6943
    Par 5 4 4 3 5 3 4 3 5 36 4 3 4 4 5 4 4 3 5 36 72
    Score 6 8 8 6 8 6 8 4 9 63 8 5 6 8 9 6 5 4 9 60 123
    To Par +1 +5 +9 +12 +15 +18 +22 +23 +27   +31 +33 +35 +39 +43 +45 +46 +47 +51   +51
    Hole Yards Par Score To Par
    1 521 5 6 +1
    2 441 4 8 +5
    3 470 4 8 +9
    4 202 3 6 +12
    5 461 5 8 +15
    6 174 3 6 +18
    7 409 4 8 +22
    8 158 3 4 +23
    9 509 5 9 +27
    OUT 3345 36 63  
    10 422 4 8 +31
    11 175 3 5 +33
    12 436 4 6 +35
    13 475 4 8 +39
    14 532 5 9 +43
    15 467 4 6 +45
    16 335 4 5 +46
    17 211 3 4 +47
    18 545 5 9 +51
    IN 3598 36 60  
    TOT 6943 72 123 +51
  • Place: 24
  • Division: Boys - Silver
  • Points 0.00
  • Total: 125 (+53)
  • Round 1:125 (+53) Augusta Pines Golf Club
  • Show Scorecard
  • Augusta Pines Golf Club -- 6/27/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 345 435 133 438 357 541 341 384 148 3122 350 363 343 479 388 175 323 122 475 3018 6140
    Par 4 5 3 4 4 5 4 4 3 36 4 4 4 5 4 3 4 3 5 36 72
    Score 5 10 6 8 8 10 5 8 6 66 8 6 5 10 6 6 5 5 8 59 125
    To Par +24 +29 +32 +36 +40 +45 +46 +50 +53   +4 +6 +7 +12 +14 +17 +18 +20 +23   +53
    Hole Yards Par Score To Par
    1 345 4 5 +24
    2 435 5 10 +29
    3 133 3 6 +32
    4 438 4 8 +36
    5 357 4 8 +40
    6 541 5 10 +45
    7 341 4 5 +46
    8 384 4 8 +50
    9 148 3 6 +53
    OUT 3122 36 66  
    10 350 4 8 +4
    11 363 4 6 +6
    12 343 4 5 +7
    13 479 5 10 +12
    14 388 4 6 +14
    15 175 3 6 +17
    16 323 4 5 +18
    17 122 3 5 +20
    18 475 5 8 +23
    IN 3018 36 59  
    TOT 6140 72 125 +53
  • Place: T23
  • Division: Boys - Silver
  • Points 0.00
  • Total: 113 (+41)
  • Round 1:113 (+41) Walden on Lake Conroe Golf & Country Club
  • Show Scorecard
  • Walden on Lake Conroe Golf & Country Club -- 6/13/2022 (Started On 9)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 426 433 285 130 326 130 358 344 430 2862 472 509 112 244 143 360 435 136 378 2789 5651
    Par 4 5 4 3 4 3 4 4 5 36 5 5 3 4 3 4 5 3 4 36 72
    Score 5 10 5 6 7 5 5 8 7 58 7 7 6 6 5 6 6 4 8 55 113
    To Par +22 +27 +28 +31 +34 +36 +37 +41 +2   +4 +6 +9 +11 +13 +15 +16 +17 +21   +41
    Hole Yards Par Score To Par
    1 426 4 5 +22
    2 433 5 10 +27
    3 285 4 5 +28
    4 130 3 6 +31
    5 326 4 7 +34
    6 130 3 5 +36
    7 358 4 5 +37
    8 344 4 8 +41
    9 430 5 7 +2
    OUT 2862 36 58  
    10 472 5 7 +4
    11 509 5 7 +6
    12 112 3 6 +9
    13 244 4 6 +11
    14 143 3 5 +13
    15 360 4 6 +15
    16 435 5 6 +16
    17 136 3 4 +17
    18 378 4 8 +21
    IN 2789 36 55  
    TOT 5651 72 113 +41