Beltway Junior Golf Tour

Seth Anderson Player Profile

Seth Anderson
  • Katy, TX
  • Class of 2023
  • Age: 18
  • Scoring Average: 86
Rankings
Division: Boys - Gold
  • Season: 2022 Summer
  • Boys - Gold Rank: T96
  • Boys - Gold Points: 1925.00
  • Boys - Gold Scoring Average: 86.00
  • Boys - Gold Events: 3
Division: Boys - Gold
  • Season: 2022 Summer
  • Boys - Gold Rank: 13
  • Boys - Gold Points: 1925.00
  • Boys - Gold Scoring Average: 86.00
  • Boys - Gold Events: 3
Scoring Profile
  • Par 3's: 3.75
  • Par 4's: 4.97
  • Par 5's: 5.36
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 2 (3.70%)
  • Pars: 22 (40.74%)
  • Bogeys: 20 (37.04%)
  • Doubles: 6 (11.11%)
  • Others: 4 (7.41%)
Tournaments
  • Place: 10
  • Division: Boys - Gold
  • Points 400.00
  • Total: 85 (+14)
  • Round 1:85 (+14) Golf Club at Cinco Ranch - Course at Cinco Ranch
  • Show Scorecard
  • Golf Club at Cinco Ranch -- 6/29/2022 (Started On 18)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 410 390 190 557 194 532 399 369 397 3438 428 359 191 458 420 550 182 468 428 3484 6922
    Par 4 4 3 5 3 5 4 4 4 36 4 4 3 4 4 5 3 4 4 35 71
    Score 5 6 6 4 3 5 5 5 5 44 5 4 4 5 4 7 3 5 4 41 85
    To Par +1 +3 +6 +5 +5 +5 +6 +7 +8   +9 +9 +10 +11 +11 +13 +13 +14 E   +14
    Hole Yards Par Score To Par
    1 410 4 5 +1
    2 390 4 6 +3
    3 190 3 6 +6
    4 557 5 4 +5
    5 194 3 3 +5
    6 532 5 5 +5
    7 399 4 5 +6
    8 369 4 5 +7
    9 397 4 5 +8
    OUT 3438 36 44  
    10 428 4 5 +9
    11 359 4 4 +9
    12 191 3 4 +10
    13 458 4 5 +11
    14 420 4 4 +11
    15 550 5 7 +13
    16 182 3 3 +13
    17 468 4 5 +14
    18 428 4 4 E
    IN 3484 35 41  
    TOT 6922 71 85 +14
  • Place: T1
  • Division: Boys - Gold
  • Points 1250.00
  • Total: 81 (+9)
  • Round 1:81 (+9) Willow Fork Country Club
  • Show Scorecard
  • Willow Fork Country Club -- 6/20/2022 (Started On 3)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 408 417 438 488 192 339 168 566 458 3474 409 187 383 166 392 534 429 433 547 3480 6954
    Par 4 4 4 5 3 4 3 5 4 36 4 3 4 3 4 5 4 4 5 36 72
    Score 4 5 4 6 4 4 3 5 4 39 7 3 4 3 5 5 6 4 5 42 81
    To Par +8 +9 E +1 +2 +2 +2 +2 +2   +5 +5 +5 +5 +6 +6 +8 +8 +8   +9
    Hole Yards Par Score To Par
    1 408 4 4 +8
    2 417 4 5 +9
    3 438 4 4 E
    4 488 5 6 +1
    5 192 3 4 +2
    6 339 4 4 +2
    7 168 3 3 +2
    8 566 5 5 +2
    9 458 4 4 +2
    OUT 3474 36 39  
    10 409 4 7 +5
    11 187 3 3 +5
    12 383 4 4 +5
    13 166 3 3 +5
    14 392 4 5 +6
    15 534 5 5 +6
    16 429 4 6 +8
    17 433 4 4 +8
    18 547 5 5 +8
    IN 3480 36 42  
    TOT 6954 72 81 +9
  • Place: T11
  • Division: Boys - Gold
  • Points 275.00
  • Total: 92 (+20)
  • Round 1:92 (+20) The Club at Falcon Point
  • Show Scorecard
  • The Club at Falcon Point -- 6/13/2022 (Started On 2)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 389 148 422 429 475 385 222 404 501 3375 389 148 422 429 475 385 222 404 501 3375 6750
    Par 4 3 4 4 5 4 3 4 5 36 4 4 5 3 4 4 5 3 4 36 72
    Score 5 5 6 4 5 5 4 5 7 46 5 7 4 4 8 5 6 3 4 46 92
    To Par +20 +2 +4 +4 +4 +5 +6 +7 +9   +10 +13 +12 +13 +17 +18 +19 +19 +19   +20
    Hole Yards Par Score To Par
    1 389 4 5 +20
    2 148 3 5 +2
    3 422 4 6 +4
    4 429 4 4 +4
    5 475 5 5 +4
    6 385 4 5 +5
    7 222 3 4 +6
    8 404 4 5 +7
    9 501 5 7 +9
    OUT 3375 36 46  
    10 389 4 5 +10
    11 148 4 7 +13
    12 422 5 4 +12
    13 429 3 4 +13
    14 475 4 8 +17
    15 385 4 5 +18
    16 222 5 6 +19
    17 404 3 3 +19
    18 501 4 4 +19
    IN 3375 36 46  
    TOT 6750 72 92 +20