Beltway Junior Golf Tour

Teague Cox Player Profile

Teague Cox
  • Humble, TX
  • Class of 2023
  • Age: 17
  • Scoring Average: 83.67
Rankings
Division: Boys - Gold
  • Season: 2022 Summer
  • Boys - Gold Rank: T72
  • Boys - Gold Points: 2800.00
  • Boys - Gold Scoring Average: 83.67
  • Boys - Gold Events: 3
Division: Boys - Gold
  • Season: 2022 Summer
  • Boys - Gold Rank: 9
  • Boys - Gold Points: 2800.00
  • Boys - Gold Scoring Average: 83.67
  • Boys - Gold Events: 3
Scoring Profile
  • Par 3's: 3.36
  • Par 4's: 4.88
  • Par 5's: 5.50
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 3 (5.56%)
  • Pars: 24 (44.44%)
  • Bogeys: 17 (31.48%)
  • Doubles: 9 (16.67%)
  • Others: 1 (1.85%)
Tournaments
  • Place: 3
  • Division: Boys - Gold
  • Points 1800.00
  • Total: 80 (+8)
  • Round 1:80 (+8) The Clubs of Kingwood - The Lake
  • Show Scorecard
  • The Clubs of Kingwood -- 7/25/2022 (Started On 16)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 380 524 377 189 501 175 561 156 408 3271 546 380 372 187 406 175 433 409 540 3448 6719
    Par 4 5 4 3 5 3 5 3 4 36 5 4 4 3 4 3 4 4 5 36 72
    Score 4 4 6 3 6 3 5 4 5 40 7 5 4 3 4 3 6 4 4 40 80
    To Par +1 E +2 +2 +3 +3 +3 +4 +5   +7 +8 +8 +8 +8 +8 +2 +2 +1   +8
    Hole Yards Par Score To Par
    1 380 4 4 +1
    2 524 5 4 E
    3 377 4 6 +2
    4 189 3 3 +2
    5 501 5 6 +3
    6 175 3 3 +3
    7 561 5 5 +3
    8 156 3 4 +4
    9 408 4 5 +5
    OUT 3271 36 40  
    10 546 5 7 +7
    11 380 4 5 +8
    12 372 4 4 +8
    13 187 3 3 +8
    14 406 4 4 +8
    15 175 3 3 +8
    16 433 4 6 +2
    17 409 4 4 +2
    18 540 5 4 +1
    IN 3448 36 40  
    TOT 6719 72 80 +8
  • Place: 10
  • Division: Boys - Gold
  • Points 400.00
  • Total: 87 (+15)
  • Round 1:87 (+15) The Clubs of Kingwood - The Lake
  • Show Scorecard
  • The Clubs of Kingwood -- 6/27/2022 (Started On 8)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 380 524 377 189 501 175 561 156 408 3271 546 380 372 187 406 175 433 409 540 3448 6719
    Par 4 5 4 3 5 3 5 3 4 36 5 4 4 3 4 3 4 4 5 36 72
    Score 4 6 5 3 5 4 6 3 5 41 7 5 4 4 4 3 7 6 6 46 87
    To Par +11 +12 +13 +13 +13 +14 +15 E +1   +3 +4 +4 +5 +5 +5 +8 +10 +11   +15
    Hole Yards Par Score To Par
    1 380 4 4 +11
    2 524 5 6 +12
    3 377 4 5 +13
    4 189 3 3 +13
    5 501 5 5 +13
    6 175 3 4 +14
    7 561 5 6 +15
    8 156 3 3 E
    9 408 4 5 +1
    OUT 3271 36 41  
    10 546 5 7 +3
    11 380 4 5 +4
    12 372 4 4 +4
    13 187 3 4 +5
    14 406 4 4 +5
    15 175 3 3 +5
    16 433 4 7 +8
    17 409 4 6 +10
    18 540 5 6 +11
    IN 3448 36 46  
    TOT 6719 72 87 +15
  • Place: 6
  • Division: Boys - Gold
  • Points 600.00
  • Total: 84 (+12)
  • Round 1:84 (+12) Newport Golf Club & Conference Center
  • Show Scorecard
  • Newport Golf Club & Conference Center -- 6/20/2022 (Started On 18)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 415 429 187 408 539 201 530 345 485 3539 545 364 431 348 191 510 192 360 420 3361 6900
    Par 4 4 3 4 5 3 5 4 4 36 5 4 4 4 3 5 3 4 4 36 72
    Score 6 5 3 4 5 5 5 6 4 43 6 3 5 5 3 5 3 5 6 41 84
    To Par +4 +5 +5 +5 +5 +7 +7 +9 +9   +10 +9 +10 +11 +11 +11 +11 +12 +2   +12
    Hole Yards Par Score To Par
    1 415 4 6 +4
    2 429 4 5 +5
    3 187 3 3 +5
    4 408 4 4 +5
    5 539 5 5 +5
    6 201 3 5 +7
    7 530 5 5 +7
    8 345 4 6 +9
    9 485 4 4 +9
    OUT 3539 36 43  
    10 545 5 6 +10
    11 364 4 3 +9
    12 431 4 5 +10
    13 348 4 5 +11
    14 191 3 3 +11
    15 510 5 5 +11
    16 192 3 3 +11
    17 360 4 5 +12
    18 420 4 6 +2
    IN 3361 36 41  
    TOT 6900 72 84 +12